Air Raid
Bio
Gung-ho or rash? Foolish or fearless? It's hard to tell with Air Raid, but it's clear he delights in tactics that others might well see as suicidal - streaking at Mach 3 into a cluster of Decepticon Seeker jets and letting rip with his air-to-air heat-seeking missiles.
What is sure, is his wild-eyed devil-may-care personality matches his fighting style. He just loves to catch the enemy napping and spark their wires!"
Ability
![]() |
Fusion Bomb - Drop a fusion bomb on the target. If the target is destroyed within 20 seconds, the bomb explodes dealing massive damage to adjacent targets. |
| Ability Cost | 3 | ||||||||||
| Cost Increase | 3 |
| Level | Damage Multiplier |
|---|---|
| 1 | 5 |
| 2 | 5.25 |
| 3 | 5.5 |
| 4 | 5.75 |
| 5 | 6 |
| 6 | 6.25 |
| 7 | 6.5 |
| 8 | 6.75 |
| 9 | 7 |
| 10 | 7.25 |
| 11* | 7.5 |
- Level 11 Upgrade Bonus: 20 seconds EMP effect
- Level 11 Updated Ability Description Drop a fusion bomb stunning your target for 20 seconds. If the target is destroyed within 20 seconds, the bomb explodes dealing damage to adjacent targets.
Passive Ability
N/A
COMBAT Core Capability
Range
Minion
Stats
| ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | |
|---|---|---|---|---|---|
| Level | Health / DPS | Health / DPS | Health / DPS | Health / DPS | Health / DPS |
| 1 | 297 / 28.2 | 434 / 33.4 | 571 / 38.7 | 708 / 45.8 | N/A |
| 5 | 334 / 31.7 | 488 / 37.6 | 643 / 43.6 | 797 / 51.5 | N/A |
| 10 | 387 / 36.7 | 566 / 43.6 | 745 / 50.5 | 924 / 59.7 | N/A |
| 20 | 622 / 59.0 | 909 / 70 | 1,190 / 81.1 | 1,480 / 95.8 | N/A |
| 30 | N/A | 1,450 / 112.4 | 1,920 / 130.1 | 2,380 / 153.7 | N/A |
| 40 | N/A | 2,340 / 180.3 | 3,080 / 208.8 | 3,820 / 246.7 | N/A |
| 50 | N/A | N/A | 4,940 / 335 | 6,130 / 395.9 | N/A |
| 60 | N/A | N/A | 7,050 / 477.6 | 8,740 / 564.5 | N/A |
| 65 | N/A | N/A | N/A | 10,700 / 694.2 | N/A |


Autobot
Aerial