Defensor
Bots Required
Abilities
Blazing Fire: Jump and shoot a fireball dealing damage in a large area over 8 seconds.
Electrical Rush: Rush into combat dealing damage to the final target. You spread electrical fire along the way disabling targets and causing them damage over 6 secs. If you hit a target affected by Blazing Fire, the electrical fire propagates in a large area.
Force Shield: Generate a force shield reflecting 90% of the damage. After 6 seconds, the shield explodes causing damage in a large area. Upon death, the Combiner shields your allies from 50% of the damage received for 10 seconds.
Stats
★★★ | ★★★★ | |
---|---|---|
Level | Health / Damage | Health / Damage |
1 | 17,000 / 145 | 20,000 / 155 |
2 | 20,000 / 155 | 23,000 / 160 |
3 | 22,000 / 165 | 26,000 / 175 |
4 | 25,000 / 175 | 29,000 / 185 |
5 | 28,000 / 185 | 32,000 / 195 |
6 | 31,000 / 200 | 35,000 / 210 |
7 | 33,000 / 210 | 38,000 / 220 |
8 | 36,000 / 225 | 41,000 / 235 |
9 | 39,000 / 240 | 44,000 / 250 |
10 | 41,000 / 255 | 47,000 / 270 |
11 | N/A | 50,000 / 285 |
12 | N/A | 53,000 / 305 |
13 | N/A | 56,000 / 325 |
14 | N/A | 59,000 / 345 |
15 | N/A | 62,000 / 365 |
16 | N/A | 65,000 / 390 |
17 | N/A | 68,000 / 415 |
18 | N/A | 71,000 / 440 |
19 | N/A | 74,000 / 470 |
20 | N/A | 77,000 / 500 |
Upgrade Cost & Time
★★★ | ★★★★ | |
---|---|---|
Level | Upgrade Cost (Combiner Spark) / Time | Upgrade Cost (Combiner Spark) / Time |
1 | 800 / 12 hours | 800 / 12 hours |
2 | 1,200 / 18 hours | 1,200 / 18 hours |
3 | 3,000 / 1 day | 3,000 / 1 day |
4 | 5,000 / 2 days | 5,000 / 2 days |
5 | 15,000 / 3 days | 15,000 / 3 days |
6 | 25,000 / 4 days | 25,000 / 4 days |
7 | 35,000 / 5 days | 35,000 / 5 days |
8 | 45,000 / 6 days | 45,000 / 6 days |
9 | 55,000 / 7 days | 55,000 / 7 days |
10 | 65,000 / 7 days | 65,000 / 7 days |
11 | N/A | 95,000 / 7 days |
12 | N/A | 115,000 / 7 days |
13 | N/A | 135,000 / 7 days |
14 | N/A | 185,000 / 7 days |
15 | N/A | 210,000 / 7 days |
16 | N/A | 260000 / 7 days |
17 | N/A | 310000 / 7 days |
18 | N/A | 370000 / 7 days |
19 | N/A | 470000 / 7 days |
20 | N/A | 600000 / 7 days |
3,000,000 Energon is required to Rank Up your Combiner from 3 Star to 4 Star. If you've upgraded your Combiner, you will keep any upgrade levels gained when Ranking Up to 4 Star.