Devastator
Bots Required
Abilities
Rush And Smash - Rush into combat smashing walls along the way. Deals heavy damage to the final target.
Rocket Swarm - Fire a swarm of rockets dealing damage over a large area.
Death Ray - Fire a powerful beam that deals massive damage to a single target. Cannot be used on the HQ.
Stats
★★★ | ★★★★ | |
---|---|---|
Level | Health / Damage | Health / Damage |
1 | 12000 / 180 | 14000 / 190 |
2 | 14000 / 190 | 16500 / 200 |
3 | 16000 / 200 | 19000 / 215 |
4 | 18000 / 215 | 21500 / 225 |
5 | 21000 / 230 | 24000 / 240 |
6 | 23000 / 245 | 26500 / 255 |
7 | 25000 / 260 | 29000 / 275 |
8 | 27000 / 275 | 31500 / 290 |
9 | 30000 / 295 | 34000 / 310 |
10 | N/A | 36500 / 330 |
11 | N/A | 39000 / 350 |
12 | N/A | 41500 / 375 |
13 | N/A | 44000 / 395 |
14 | N/A | 46500 / 425 |
15 | N/A | 49000 / 450 |
16 | N/A | 51500 / 480 |
17 | N/A | 54000 / 510 |
18 | N/A | 56500 / 545 |
19 | N/A | 59000 / 580 |
20 | N/A | 61500 / 615 |
Upgrade Cost & Time
★★★ | ★★★★ | |
---|---|---|
Level | Upgrade Cost (Combiner Spark) / Time | Upgrade Cost (Combiner Spark) / Time |
1 | 800 / 12 hours | 800 / 12 hours |
2 | 1200 / 18 hours | 1200 / 18 hours |
3 | 3000 / 1 day | 3000 / 1 day |
4 | 5000 / 2 days | 5000 / 2 days |
5 | 15000 / 3 days | 15000 / 3 days |
6 | 25000 / 4 days | 25000 / 4 days |
7 | 35000 / 5 days | 35000 / 5 days |
8 | 45000 / 6 days | 45000 / 6 days |
9 | 55000 / 7 days | 55000 / 7 days |
10 | N/A | 65000 / 7 days |
11 | N/A | 95000 / 7 days |
12 | N/A | 115000 / 7 days |
13 | N/A | 135000 / 7 days |
14 | N/A | 185000 / 7 days |
15 | N/A | 210000 / 7 days |
16 | N/A | 260000 / 7 days |
17 | N/A | 310000 / 7 days |
18 | N/A | 370000 / 7 days |
19 | N/A | 470000 / 7 days |
20 | N/A | 600000 / 7 days |
3,000,000 Energon is required to Rank Up your Combiner from 3 Star to 4 Star. If you've upgraded your Combiner, you will keep any upgrade levels gained when Ranking Up to 4 Star.