Long Haul
Bio
It may not be the most glamorous role a Decepticon warrior could wish for, but every army needs its supply line, and Long Haul's lot is to keep the flow of raw materials coming, and then - along with his fellow Constructicons - build the massive energy-recovery installations necessary for conquest.
But Long Haul's unhappiness can blunt his effectiveness, and he's very sensitive to teasing about the mundane nature of his job.
Ability
Rocket Barrage - Shoots 4 rockets from long range delivering damage over the area around the target.| Ability Cost | 6 | ||||||||||
| Cost Increase | 2 |
| Level | Damage (%) |
|---|---|
| 1 | 680 |
| 2 | 714 |
| 3 | 748 |
| 4 | 782 |
| 5 | 816 |
| 6 | 850 |
| 7 | 884 |
| 8 | 918 |
| 9 | 952 |
| 10 | 986 |
Stats
| ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | |
|---|---|---|---|---|---|
| Level | Health / DPS | Health / DPS | Health / DPS | Health / DPS | Health / DPS |
| 1 | N/A | 343 / 27.2 | 452 / 31.5 | 560 / 37.2 | N/A |
| 5 | N/A | 386 / 30.6 | 509 / 35.4 | 631 / 41.9 | N/A |
| 10 | N/A | 448 / 35.5 | 590 / 41.1 | 731 / 48.5 | N/A |
| 20 | N/A | 719 / 56.9 | 947 / 65.9 | 1,170 / 77.9 | N/A |
| 30 | N/A | 1,150 / 91.4 | 1,510 / 105.8 | 1,880 / 125 | N/A |
| 40 | N/A | 1,850 / 146.6 | 2,430 / 169.7 | 3,020 / 200.6 | N/A |
| 50 | N/A | N/A | 3,910 / 272.4 | 4,850 / 321.9 | N/A |
| 60 | N/A | N/A | 5,580 / 388.4 | 6,910 / 459.0 | N/A |
| 65 | N/A | N/A | N/A | 8,510 / 564.5 | N/A |


Gunner