Mirage
Bio
Mirage by name, mirage by nature - this Autobot speedster functions best by hiding who and what he is from the enemy.
Because honestly, given a straight choice, he'd rather be racing in Monte Carlo than fighting 'cons on the battlefield, and he sees that as a weakness that could be exploited.
Nevertheless, Mirage is an effective and deadly fighter, and an even more effective intelligence gatherer, which is the role he much prefers.
Ability
EMP Rocket Barrage - Shoots out 6 rockets that disable enemy defenses and deal damage in a small area.| Ability Cost | 4 | ||||||||||
| Cost Increase | 2 |
| Level | Damage Mult. | Effect Duration |
|---|---|---|
| 1 | 4.2 | 4 |
| 2 | 4.41 | 4.4 |
| 3 | 4.62 | 4.8 |
| 4 | 4.83 | 5.2 |
| 5 | 5.04 | 5.6 |
| 6 | 5.25 | 6 |
| 7 | 5.46 | 6.4 |
| 8 | 5.67 | 6.8 |
| 9 | 5.88 | 7.2 |
| 10 | 6.09 | 7.6 |
| 11* | 6.3 | 8 |
- Level 11 Upgrade Bonus: Larger Area of Effect
- Level 11 Updated Ability Description: Shoots out 6 rockets that disable enemy defenses and deal damage in a large area.
COMBAT Core Capability:
Range
Companion
Stats
| ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | |
|---|---|---|---|---|---|
| Level | Health / DPS | Health / DPS | Health / DPS | Health / DPS | Health / DPS |
| 1 | N/A | 365 / 26.2 | 481 / 30.3 | 596 / 35.8 | N/A |
| 5 | N/A | 411 / 29.4 | 541 / 34.1 | 671 / 40.3 | N/A |
| 10 | N/A | 477 / 34.1 | 627 / 39.5 | 778 / 46.7 | N/A |
| 20 | N/A | 765 / 54.8 | 1,000 / 63.4 | 1,240 / 75.0 | N/A |
| 30 | N/A | 1,220 / 87.9 | 1,610 / 101.8 | 2,000 / 120.3 | N/A |
| 40 | N/A | 1,970 / 141.1 | 2,590 / 163.3 | 3,210 / 193 | N/A |
| 50 | N/A | N/A | 4,160 / 262.1 | 5,160 / 309.8 | N/A |
| 60 | N/A | N/A | 5,930 / 373.7 | 7,360 / 441.6 | N/A |
| 65 | N/A | N/A | N/A | 9,050 / 543.2 | N/A |


Autobot
Gunner