Optimal Optimus
Bio
During a Transwarp pulse/detonation, Optimus Primal was remade as Optimal Optimus, the mutated super-enhanced vessel for a mystical essence wielded by a lineage of Primes stretching back into the distant past of Cybertron.
Bigger, stronger, with a flight mode, Optimal Optimus epitomizes the fighting spirit and thirst for justice of the legendary Optimus Prime and his predecessors, his vast stature and many defensive features, including arm-mounted blast shields, making him unrivaled in terms of sheer power among his fellow Maximals - up to and including the venerable Maximal Elders.
Ability
![]() |
Flying Inferno: For 10 seconds you set nearby enemies on fire dealing damage per second. |
| Ability Cost | 7 | ||||||||||
| Cost Increase | 2 |
| Level | Damage Mult. |
|---|---|
| Level 1 | 0.75 |
| Level 2 | 0.79 |
| Level 3 | 0.82 |
| Level 4 | 0.86 |
| Level 5 | 0.90 |
| Level 6 | 0.94 |
| Level 7 | 0.97 |
| Level 8 | 1.0 |
| Level 9 | 1.05 |
| Level 10 | 1.09 |
| Level 11 | N/A |
- Level 11 Upgrade Bonus: N/A
- Level 11 Updated Ability Description: N/A
Passive Ability
Set enemies on fire
Freezes enemy bots
C.OM.B.A.T. Core Capability
Melee
Companion
Stats
| ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | |
|---|---|---|---|---|---|
| Level | Health / DPS | Health / DPS | Health / DPS | Health / DPS | Health / DPS |
| 1 | N/A | 977 / 29.6 | 1,280 / 34.3 | 1,590 / 40.6 | N/A |
| 5 | N/A | 1,100 / 33.4 | 1,440 / 38.6 | 1,790 / 45.7 | N/A |
| 10 | N/A | 1,270 / 38.7 | 1,670 / 44.8 | 2,080 / 52.9 | N/A |
| 20 | N/A | 2,040 / 62 | 2,690 / 71.9 | 3,330 / 84.9 | N/A |
| 30 | N/A | 3,280 / 99.6 | 4,320 / 115.3 | 5,350 / 136.3 | N/A |
| 40 | N/A | 5,270 / 159.8 | 6,930 / 185 | 8,590 / 218.7 | N/A |
| 50 | N/A | N/A | 11,100 / 296.9 | 13,700 / 350.9 | N/A |
| 60 | N/A | N/A | 15,800 / 423.4 | 19,600 / 500.3 | N/A |
| 65 | N/A | N/A | N/A | 24,100 / 615.4 | N/A |


Autobot
Special