Optimus Maximus
Bots Required
Abilities
Earth Shatter - Send a powerful shock wave dealing damage to targets in a line. Deals damage to walls!
Righteous Rage - Grants increased movement speed, damage reduction and a close range splash-radius attack with increased damage.
Shockfire Missiles - Fire 4 missiles that lock onto enemy defenses, disabling them and dealing damage. (4-Star Only)
Stats
★★★ | ★★★★ | |
---|---|---|
Level | Health / Damage | Health / Damage |
1 | 13000 / 157 | 15000 / 165 |
2 | 15000 / 167 | 18000 / 176 |
3 | 18000 / 177 | 21000 / 187 |
4 | 21000 / 189 | 24000 / 199 |
5 | 23000 / 201 | 27000 / 211 |
6 | 26000 / 214 | 30000 / 225 |
7 | 29000 / 227 | 33000 / 239 |
8 | 31000 / 242 | 36000 / 255 |
9 | 34000 / 257 | 39000 / 271 |
10 | 37000 / 274 | 42000 / 288 |
11 | N/A | 45000 / 307 |
12 | N/A | 48000 / 326 |
13 | N/A | 51000 / 347 |
14 | N/A | 54000 / 370 |
15 | N/A | 57000 / 393 |
16 | N/A | 60000 / 418 |
17 | N/A | 63000 / 445 |
18 | N/A | 66000 / 474 |
19 | N/A | 69000 / 504 |
20 | N/A | 72000 / 536 |
Upgrade Cost & Time
★★★ | ★★★★ | |
---|---|---|
Level | Upgrade Cost (Combiner Spark) / Time | Upgrade Cost (Combiner Spark) / Time |
1 | 800 / 12 hours | 800 / 12 hours |
2 | 1200 / 18 hours | 1200 / 18 hours |
3 | 3000 / 1 day | 3000 / 1 day |
4 | 5000 / 2 days | 5000 / 2 days |
5 | 15000 / 3 days | 15000 / 3 days |
6 | 25000 / 4 days | 25000 / 4 days |
7 | 35000 / 5 days | 35000 / 5 days |
8 | 45000 / 6 days | 45000 / 6 days |
9 | 55000 / 7 days | 55000 / 7 days |
10 | 65000 / 7 days | 65000 / 7 days |
11 | N/A | 95000 / 7 days |
12 | N/A | 115000 / 7 days |
13 | N/A | 135000 / 7 days |
14 | N/A | 185000 / 7 days |
15 | N/A | 210000 / 7 days |
16 | N/A | 260000 / 7 days |
17 | N/A | 310000 / 7 days |
18 | N/A | 370000 / 7 days |
19 | N/A | 470000 / 7 days |
20 | N/A | 600000 / 7 days |
3,000,000 Energon is required to Rank Up your Combiner from 3 Star to 4 Star. If you've upgraded your Combiner, you will keep any upgrade levels gained when Ranking Up to 4 Star.