Punch
Bio
Punch walks a tightrope - balancing his own somewhat paranoid persona with that of his hair-trigger alter-ego, Counterpunch.
Though outwardly he seems calm and in control, Punch is a tightly wound ball of insecurities, doubts and fears - certain that any moment he'll be exposed as a double-agent. Punch minutely measures his words, judging when to speak (if at all) and how much to say.
Nevertheless, there's a stoic and grim determination about him to see the job through, no matter what the personal cost to Punch's immortal Spark.
Ability
| Covert Operation - You go undercover for 10 seconds and throw EMP grenades at defences dealing some damage per second and disabling them for several seconds. |
| Level | Duration (2&3 Star) | Duration (4 Star) |
|---|---|---|
| 1 | 3 | 3.5 |
| 2 | 3.5 | 4.2 |
| 3 | 4 | 4.9 |
| 4 | 4.5 | 5.6 |
| 5 | 5 | 6.3 |
| 6 | 5.5 | 7 |
| 7 | 6 | 7.7 |
| 8 | 6.5 | 8.4 |
| 9 | 7 | 9.1 |
| 10 | 7.5 | 9.8 |
| Ability Cost | 5 | ||||||||||
| Cost Increase | 3 |
COMBAT Core Capability
Melee
Minion
Stats
| ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | |
|---|---|---|---|---|---|
| Level | Health / DPS | Health / DPS | Health / DPS | Health / DPS | Health / DPS |
| 1 | N/A | 638 / 22.2 | 840 / 25.7 | 1,040 / 30.4 | N/A |
| 5 | N/A | 718 / 25 | 945 / 29.0 | 1,170 / 34.2 | N/A |
| 10 | N/A | 832 / 29 | 1,090 / 33.6 | 1,350 / 39.7 | N/A |
| 20 | N/A | 1,330 / 46.6 | 1,750 / 53.9 | 2,180 / 63.7 | N/A |
| 30 | N/A | 2,140 / 74.7 | 2,820 / 86.5 | 3,490 / 102.2 | N/A |
| 40 | N/A | 3,440 / 119.9 | 4,520 / 138.8 | 5,610 / 164.1 | N/A |
| 50 | N/A | N/A | 7,260 / 222.8 | 9,010 / 263.3 | N/A |
| 60 | N/A | N/A | 10,300 / 317.6 | 12,800 / 375.4 | N/A |
| 65 | N/A | N/A | N/A | 15,800 / 461.7 | N/A |


Autobot
Special