Sludge
Bio
Despite his plodding, lumbering gait and bulldozer-like approach to anything in his way, Sludge is a gentle and even shy 'bot at heart. But conscious of his bellicose fellow Dinobots, and wary of their scorn, he keeps his sensitive side hidden.
Sludge's seismic footfalls have been known to cause inadvertent landslides, which sometimes bury Sludge and anyone nearby, making others dismiss him as clumsy and accident prone.
Ability
Seismic Charge - Target a wall with a resonating seismic charge. The explosion deals damage for each wall within the radius, and quadruple damage to walls.| Ability Cost | 7 | ||||||||||
| Cost Increase | 3 |
| Level | Damage (%) |
|---|---|
| 1 | 105 |
| 2 | 110.25 |
| 3 | 115.5 |
| 4 | 120.75 |
| 5 | 126 |
| 6 | 131.25 |
| 7 | 136.5 |
| 8 | 141.75 |
| 9 | 147 |
| 10 | 152.25 |
Stats
| ★ | ★★ | ★★★ | ★★★★ | |
|---|---|---|---|---|
| Level | Health / DPS | Health / DPS | Health / DPS | Health / DPS |
| 1 | N/A | 1,110 / 17.1 | 1,470 / 19.8 | 1,820 / 23.4 |
| 5 | N/A | 1,250 / 19.2 | 1,650 / 22.3 | 2,050 / 26.3 |
| 10 | N/A | 1,450 / 22.3 | 1,910 / 25.8 | 2,370 / 30.5 |
| 20 | N/A | 2,330 / 35.8 | 3,070 / 41.5 | 3,810 / 49.0 |
| 30 | N/A | 3,750 / 57.5 | 4,930 / 66.5 | 6,120 / 78.6 |
| 40 | N/A | 6,020 / 92.2 | 7,920 / 106.8 | 9,820 / 126.2 |
| 50 | N/A | N/A | 12,700 / 171.3 | 15,700 / 202.5 |
| 60 | N/A | N/A | 18,100 / 244.2 | 22,400 / 288.7 |


Autobot
Warrior