Swindle
Bio
With Swindle, it's always deal - never no deal. He'd trade Megatron's right arm for a toaster if he saw both opportunity and profit.
Though outwardly good-natured and affable, Swindle's always figuring out the angles, looking for a way to line his own utility cavities. But his wheeling and dealing means he's able to procure virtually any weapon, anywhere, any time. He's a one-robot 'black market' who'd rather make deals than war.
Ability
Incendiary Barrage - Shoots 6 rockets that engulf a large area in flames dealing damage over time.| Ability Cost | 7 | ||||||||||
| Cost Increase | 2 |
| Level | Damage % |
|---|---|
| 1 | 595 |
| 2 | 630.5 |
| 3 | 666 |
| 4 | 701.5 |
| 5 | 737 |
| 6 | 772.5 |
| 7 | 808 |
| 8 | 843.5 |
| 9 | 879 |
| 10 | 914.5 |
Stats
| ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | |
|---|---|---|---|---|---|
| Level | Health / DPS | Health / DPS | Health / DPS | Health / DPS | Health / DPS |
| 1 | 175 / 21.2 | 256 / 25.1 | 336 / 29.1 | 417 / 34.4 | 498 / 39.7 |
| 5 | 197 / 23.8 | 288 / 28.3 | 379 / 32.8 | 470 / 38.7 | 561 / 44.7 |
| 10 | 228 / 27.6 | 334 / 32.8 | 439 / 38.0 | 545 / 44.9 | 650 / 51.8 |
| 20 | 366 / 44.3 | 536 / 52.6 | 705 / 60.9 | 874 / 72.0 | 1040 / 83.1 |
| 30 | N/A | 860 / 84.5 | 1130 / 97.8 | 1400 / 115.6 | 1670 / 133.4 |
| 40 | N/A | 1380 / 135.5 | 1810 / 156.9 | 2250 / 185.5 | 2680 / 214.0 |
| 50 | N/A | N/A | 2910 / 251.8 | 3610 / 297.6 | 4310 / 343.4 |
| 60 | N/A | N/A | 4,150 / 359.0 | 5150 / 424.3 | 6150 / 489.6 |
| 65 | N/A | N/A | N/A | 9,950 / 521.9 | 11,800 / 602.2 |


Gunner