A Ripple In Time
Take part in this SUPER XP event to unlock a 4-Star bot and win:
- A Gmetal Power Core Chip
- Up to 5 Gold Power Core Chips
- 2,500 4-Stars Shards
- Up to 4,000 3-Stars Shards
- Up to 20,000 Premium Crystal Shards
- Up to 100,000 Spark
- Up to 50,000 Combiner Spark
- Up to 50,000 C.O.M.B.A.T. Spark
Up to the challenge? Go for the extra mile and unlock up to 55 Total Spark Crystals!
Event Details
Event Type: Alliance
Start Date: 18/06/2021 10:00 UTC
End Date: 21/06/2021 10:00 UTC
Bot Experience: SUPER XP
Prestige: 1
Total Battle Points: 505,000
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Battle Points | Reward | Quantity | |
---|---|---|---|
EVENT | 1,000 | Spark | 10,000 |
EVENT | 5,000 | Premium Shard | 2,000 |
EVENT | 10,000 | Combiner Spark | 5,000 |
EVENT | 15,000 | 3-Star Shards | 400 |
EVENT | 20,000 | COMBAT Spark | 5,000 |
EVENT | 25,000 | Spark | 10,000 |
EVENT | 30,000 | Premium Shard | 2,000 |
EVENT | 35,000 | Combiner Spark | 5,000 |
EVENT | 40,000 | 3-Star Shards | 400 |
EVENT | 45,000 | COMBAT Spark | 5,000 |
EVENT | 55,000 | Spark | 10,000 |
EVENT | 65,000 | Premium Shard | 2,000 |
EVENT | 75,000 | Combiner Spark | 5,000 |
EVENT | 85,000 | 3-Star Shards | 400 |
EVENT | 95,000 | COMBAT Spark | 5,000 |
EVENT | 105,000 | 4-Star Shards | 2,500 |
EVENT | 115,000 | Spark | 10,000 |
EVENT | 125,000 | Premium Shard | 2,000 |
EVENT | 135,000 | Combiner Spark | 5,000 |
EVENT | 145,000 | 3-Star Shards | 400 |
EVENT | 160,000 | COMBAT Spark | 5,000 |
EVENT | 175,000 | Gold Power Core | 2 |
EVENT | 190,000 | Spark | 10,000 |
EVENT | 205,000 | Premium Shard | 2,000 |
EVENT | 220,000 | Combiner Spark | 5,000 |
EVENT | 235,000 | 3-Star Shards | 400 |
EVENT | 250,000 | COMBAT Spark | 5,000 |
EVENT | 265,000 | Spark | 10,000 |
EVENT | 280,000 | Premium Shard | 2,000 |
EVENT | 295,000 | Combiner Spark | 5,000 |
EVENT | 310,000 | 3-Star Shards | 400 |
EVENT | 325,000 | COMBAT Spark | 5,000 |
EVENT | 340,000 | Gold Power Core | 3 |
EVENT | 355,000 | Spark | 20,000 |
EVENT | 370,000 | Premium Shard | 4,000 |
EVENT | 385,000 | Combiner Spark | 10,000 |
EVENT | 400,000 | 3-Star Shards | 800 |
EVENT | 415,000 | COMBAT Spark | 10,000 |
EVENT | 430,000 | Spark | 20,000 |
EVENT | 445,000 | Premium Shard | 4,000 |
EVENT | 460,000 | Combiner Spark | 10,000 |
EVENT | 475,000 | 3-Star Shards | 800 |
EVENT | 490,000 | COMBAT Spark | 10,000 |
EVENT | 505,000 | Gmetal Power Core | 1 |
OPTIONAL | 520,000 | Total Spark Crystal | 1 |
OPTIONAL | 535,000 | Total Spark Crystal | 1 |
OPTIONAL | 550,000 | Total Spark Crystal | 1 |
OPTIONAL | 565,000 | Total Spark Crystal | 1 |
OPTIONAL | 580,000 | Total Spark Crystal | 1 |
OPTIONAL | 595,000 | Total Spark Crystal | 1 |
OPTIONAL | 610,000 | Total Spark Crystal | 1 |
OPTIONAL | 625,000 | Total Spark Crystal | 1 |
OPTIONAL | 640,000 | Total Spark Crystal | 1 |
OPTIONAL | 655,000 | Total Spark Crystal | 1 |
OPTIONAL | 670,000 | Total Spark Crystal | 2 |
OPTIONAL | 685,000 | Total Spark Crystal | 2 |
OPTIONAL | 700,000 | Total Spark Crystal | 2 |
OPTIONAL | 715,000 | Total Spark Crystal | 2 |
OPTIONAL | 730,000 | Total Spark Crystal | 2 |
OPTIONAL | 745,000 | Total Spark Crystal | 2 |
OPTIONAL | 760,000 | Total Spark Crystal | 2 |
OPTIONAL | 775,000 | Total Spark Crystal | 2 |
OPTIONAL | 790,000 | Total Spark Crystal | 2 |
OPTIONAL | 805,000 | Total Spark Crystal | 2 |
OPTIONAL | 820,000 | Total Spark Crystal | 2 |
OPTIONAL | 835,000 | Total Spark Crystal | 2 |
OPTIONAL | 850,000 | Total Spark Crystal | 2 |
OPTIONAL | 865,000 | Total Spark Crystal | 2 |
OPTIONAL | 880,000 | Total Spark Crystal | 2 |
OPTIONAL | 900,000 | Total Spark Crystal | 2 |
OPTIONAL | 920,000 | Total Spark Crystal | 2 |
OPTIONAL | 940,000 | Total Spark Crystal | 2 |
OPTIONAL | 960,000 | Total Spark Crystal | 2 |
OPTIONAL | 980,000 | Total Spark Crystal | 2 |
OPTIONAL | 1,000,000 | Total Spark Crystal | 5 |
Each Total Spark Crystal contains a chance to win:
Reward | Quantity | Drop Chance |
---|---|---|
Spark | 5,000 | 11.1% |
Spark | 7,500 | 11.1% |
Spark | 10,000 | 11.1% |
Combiner Spark | 5,000 | 11.1% |
Combiner Spark | 7,500 | 11.1% |
Combiner Spark | 10,000 | 11.1% |
C.O.M.B.A.T. Spark | 5,000 | 11.1% |
C.O.M.B.A.T. Spark | 7,500 | 11.1% |
C.O.M.B.A.T. Spark | 10,000 | 11.1% |