Back To The Past
Take part in this weekend's start of saga event to win up to:
- 3x 500,000 Bot XP Items
- 1x WFC Skin Core
- 20,000,000 Alloy & Energon
- 50,000 Spark, Combiner Spark, and C.O.M.B.A.T. Spark
- 10,000 Premium Shards, 3,000 3-Stars Shards, and 1,000 4-Star Shards
Event Details
Event Type: Individual
Start Date: 16/07/2021 10:00 UTC
End Date: 19/07/2021 10:00 UTC
Bot Experience: TRIPLE XP
Prestige: 1
Event Battle Points: 0 - 10,000
Optional Battle Points: 11,000 - 30,000
How to participate
- Reach HQ Level 4
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Tier | Event / Optional | Points | Reward | Quantity |
---|---|---|---|---|
Tier 1 | EVENT | 100 | Premium Shard | 2,500 |
Tier 2 | EVENT | 500 | Alloy | 5,000,000 |
Tier 3 | EVENT | 900 | Combat Spark | 25,000 |
Tier 4 | EVENT | 1,300 | War for Cybertron Skin Core | 1 |
Tier 5 | EVENT | 1,700 | 4-Star Shards | 250 |
Tier 6 | EVENT | 2,100 | Energon | 5,000,000 |
Tier 7 | EVENT | 2,500 | Bot XP 500,000 | 1 |
Tier 8 | EVENT | 2,900 | Spark | 25,000 |
Tier 9 | EVENT | 3,300 | 3-Star Shards | 1,500 |
Tier 10 | EVENT | 3,700 | Alloy | 5,000,000 |
Tier 11 | EVENT | 4,100 | 4-Star Shards | 250 |
Tier 12 | EVENT | 4,500 | Combiner Spark | 25,000 |
Tier 13 | EVENT | 4,900 | Premium Shard | 2,500 |
Tier 14 | EVENT | 5,300 | Energon | 5,000,000 |
Tier 15 | EVENT | 5,700 | Bot XP 500,000 | 1 |
Tier 16 | EVENT | 6,100 | Spark | 25,000 |
Tier 17 | EVENT | 6,500 | 4-Star Shards | 500 |
Tier 18 | EVENT | 6,900 | Alloy | 10,000,000 |
Tier 19 | EVENT | 7,300 | Premium Shard | 5,000 |
Tier 20 | EVENT | 7,700 | Combiner Spark | 25,000 |
Tier 21 | EVENT | 8,100 | 3-Star Shards | 1,500 |
Tier 22 | EVENT | 8,500 | Energon | 10,000,000 |
Tier 23 | EVENT | 8,900 | Bot XP 500,000 | 1 |
Tier 24 | EVENT | 10,000 | Combat Spark | 25,000 |
Tier 25 | OPTIONAL | 15,000 | Total Spark Crystal | 1 |
Tier 26 | OPTIONAL | 20,000 | Total Spark Crystal | 2 |
Tier 27 | OPTIONAL | 25,000 | Total Spark Crystal | 3 |
Tier 28 | OPTIONAL | 30,000 | Total Spark Crystal | 4 |
Each Total Spark Crystal contains a chance to win:
Reward | Quantity | Drop Chance |
---|---|---|
Spark | 5,000 | 11.1% |
Spark | 7,500 | 11.1% |
Spark | 10,000 | 11.1% |
Combiner Spark | 5,000 | 11.1% |
Combiner Spark | 7,500 | 11.1% |
Combiner Spark | 10,000 | 11.1% |
C.O.M.B.A.T. Spark | 5,000 | 11.1% |
C.O.M.B.A.T. Spark | 7,500 | 11.1% |
C.O.M.B.A.T. Spark | 10,000 | 11.1% |