Rally up your Alliances. Leaderboard 36 is upon us!
Will reigning leaderboard champions One Prime make this their 2nd consecutive win or will they be beaten by Scorched Earth, TF PSY-Ops, Agents of Ark, or NCCE United? One Prime’s incredible performance in the last leaderboard event saw them break the record for the most points a team has hit in the leaderboard, ever. They scored 6,716,838 points!
Even if you're not going for a top spot, there are still prizes to be won!
At this end of saga event, you can win:
- Up to 1,500 Broadside or Apeface Character Shards
- Up to 1,500 4-Star Shards
- Up to 4,000 3-Star Shards
- Up to 20,000 Premium Character Shards
- Up to 150,000 Spark
- Up to 150,000 Combiner Spark
- Up to 1 WFC Skin Power Core
- Up to 1 Gmetal Power Core
- Up to 5 Gold Power Cores
Event Details
Event Type: Alliance Leaderboard
Start Date: 01/10/2021 10:00 UTC
End Date: 04/10/2021 10:00 UTC
Bot Experience: SUPER XP
Prestige: 1
Event Battle Points: 0 - 490,000
Optional Battle Points: 505,000 - 1,000,000
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Alliance Totaliser Prestige Prizes
Tier | Event / Optional | Points | Reward | Quantity |
---|---|---|---|---|
Tier 1 | EVENT | 1,000 | WfC Skin Core | 1 |
Tier 2 | EVENT | 5,000 | Premium Shard | 2,000 |
Tier 3 | EVENT | 10,000 | Spark | 10,000 |
Tier 4 | EVENT | 15,000 | 3-Star Shards | 500 |
Tier 5 | EVENT | 20,000 | Combiner Spark | 10,000 |
Tier 6 | EVENT | 25,000 | 4-Star Shards | 100 |
Tier 7 | EVENT | 30,000 | Gold Power Core | 1 |
Tier 8 | EVENT | 35,000 | Broadside or Apeface Character Shards | 100 |
Tier 9 | EVENT | 40,000 | Premium Shard | 3,000 |
Tier 10 | EVENT | 45,000 | Spark | 10,000 |
Tier 11 | EVENT | 55,000 | 3-Star Shards | 500 |
Tier 12 | EVENT | 65,000 | Combiner Spark | 10,000 |
Tier 13 | EVENT | 75,000 | 4-Star Shards | 100 |
Tier 14 | EVENT | 85,000 | Gold Power Core | 1 |
Tier 15 | EVENT | 95,000 | Broadside or Apeface Character Shards | 100 |
Tier 16 | EVENT | 105,000 | Premium Shard | 3,000 |
Tier 17 | EVENT | 115,000 | Spark | 15,000 |
Tier 18 | EVENT | 125,000 | 3-Star Shards | 500 |
Tier 19 | EVENT | 135,000 | Combiner Spark | 15,000 |
Tier 20 | EVENT | 145,000 | 4-Star Shards | 100 |
Tier 21 | EVENT | 160,000 | Gold Power Core | 1 |
Tier 22 | EVENT | 175,000 | Broadside or Apeface Character Shards | 100 |
Tier 23 | EVENT | 190,000 | Premium Shard | 3,000 |
Tier 24 | EVENT | 205,000 | Spark | 15,000 |
Tier 25 | EVENT | 220,000 | 3-Star Shards | 500 |
Tier 26 | EVENT | 235,000 | Combiner Spark | 15,000 |
Tier 27 | EVENT | 250,000 | 4-Star Shards | 200 |
Tier 28 | EVENT | 265,000 | Gold Power Core | 1 |
Tier 29 | EVENT | 280,000 | Broadside or Apeface Character Shards | 300 |
Tier 30 | EVENT | 295,000 | Premium Shard | 4,000 |
Tier 31 | EVENT | 310,000 | Spark | 25,000 |
Tier 32 | EVENT | 325,000 | 3-Star Shards | 1,000 |
Tier 33 | EVENT | 340,000 | Combiner Spark | 25,000 |
Tier 34 | EVENT | 355,000 | 4-Star Shards | 500 |
Tier 35 | EVENT | 370,000 | Gold Power Core | 1 |
Tier 36 | EVENT | 385,000 | Broadside or Apeface Character Shards | 400 |
Tier 37 | EVENT | 400,000 | Premium Shard | 5,000 |
Tier 38 | EVENT | 415,000 | Spark | 75,000 |
Tier 39 | EVENT | 430,000 | 3-Star Shards | 1,000 |
Tier 40 | EVENT | 445,000 | Combiner Spark | 75,000 |
Tier 41 | EVENT | 460,000 | 4-Star Shards | 500 |
Tier 42 | EVENT | 475,000 | Gmetal Power Core | 1 |
Tier 43 | EVENT | 490,000 | Broadside or Apeface Character Shards | 500 |
Tier 44 | OPTIONAL | 505,000 | Total Spark Crystal | 1 |
Tier 45 | OPTIONAL | 520,000 | Total Spark Crystal | 1 |
Tier 46 | OPTIONAL | 535,000 | Total Spark Crystal | 1 |
Tier 47 | OPTIONAL | 550,000 | Total Spark Crystal | 1 |
Tier 48 | OPTIONAL | 565,000 | Total Spark Crystal | 1 |
Tier 49 | OPTIONAL | 580,000 | Total Spark Crystal | 1 |
Tier 50 | OPTIONAL | 595,000 | Total Spark Crystal | 1 |
Tier 51 | OPTIONAL | 610,000 | Total Spark Crystal | 1 |
Tier 52 | OPTIONAL | 625,000 | Total Spark Crystal | 1 |
Tier 53 | OPTIONAL | 640,000 | Total Spark Crystal | 1 |
Tier 54 | OPTIONAL | 655,000 | Total Spark Crystal | 1 |
Tier 55 | OPTIONAL | 670,000 | Total Spark Crystal | 2 |
Tier 56 | OPTIONAL | 685,000 | Total Spark Crystal | 2 |
Tier 57 | OPTIONAL | 700,000 | Total Spark Crystal | 2 |
Tier 58 | OPTIONAL | 715,000 | Total Spark Crystal | 2 |
Tier 59 | OPTIONAL | 730,000 | Total Spark Crystal | 2 |
Tier 60 | OPTIONAL | 745,000 | Total Spark Crystal | 2 |
Tier 61 | OPTIONAL | 760,000 | Total Spark Crystal | 2 |
Tier 62 | OPTIONAL | 775,000 | Total Spark Crystal | 2 |
Tier 63 | OPTIONAL | 790,000 | Total Spark Crystal | 2 |
Tier 64 | OPTIONAL | 805,000 | Total Spark Crystal | 2 |
Tier 65 | OPTIONAL | 820,000 | Total Spark Crystal | 2 |
Tier 66 | OPTIONAL | 835,000 | Total Spark Crystal | 2 |
Tier 67 | OPTIONAL | 850,000 | Total Spark Crystal | 2 |
Tier 68 | OPTIONAL | 865,000 | Total Spark Crystal | 2 |
Tier 69 | OPTIONAL | 880,000 | Total Spark Crystal | 2 |
Tier 70 | OPTIONAL | 900,000 | Total Spark Crystal | 2 |
Tier 71 | OPTIONAL | 920,000 | Total Spark Crystal | 2 |
Tier 72 | OPTIONAL | 940,000 | Total Spark Crystal | 2 |
- Character shards will be either Broadside or Apeface depending on your faction.
Placement Prizes
Have your Alliance place in the Top 300 to receive bonus rewards!
Depending on your final position, win:Rank | Broadside / Apeface Star Level | Character Shards | Crystal Shards | Event Crystals | Total Spark Crystals | Premium Shards | Placement Bonus |
---|---|---|---|---|---|---|---|
1 | 4-Star | 4,000 | 1,500 5-Star | 70 | 100 | 3 G1 Gmetal Power Core | |
2 | 4-Star | 3,800 | 1,300 5-Star | 60 | 90 | 2 G1 Gmetal Power Core | |
3 | 4-Star | 3,600 | 1,200 5-Star | 40 | 70 | 1 G1 Gmetal Power Core | |
4 | 4-Star | 3,400 | 1,100 5-Star | 35 | 65 | 3 G1 Gold Power Core | |
5 | 4-Star | 3,200 | 1,000 5-Star | 35 | 65 | 2 G1 Gold Power Core | |
6 | 3-Star | 3,000 | 900 5-Star | 30 | 60 | 1 G1 Gold Power Core | |
7 | 3-Star | 2,800 | 800 5-Star | 30 | 60 | 1 G1 Gold Power Core | |
8 | 3-Star | 2,600 | 700 5-Star | 30 | 55 | 1 G1 Gold Power Core | |
9 | 3-Star | 2,400 | 600 5-Star | 25 | 55 | 1 G1 Gold Power Core | |
10 | 3-Star | 2,200 | 500 5-Star | 25 | 55 | 1 G1 Gold Power Core | |
11 | 3-Star | 2,100 | 2,500 4-Star | 25 | 50 | 20,000 | |
12 - 15 | 3-Star | 2,000 | 2,200 4-Star | 25 | 45 | 19,000 | |
16 | 3-Star | 1,900 | 2,000 4-Star | 25 | 40 | 18,000 | |
17 - 19 | 3-Star | 1,800 | 1,700 4-Star | 25 | 35 | 17,000 | |
20 | 3-Star | 1,700 | 1,500 4-Star | 25 | 30 | 16,000 | |
21 - 24 | 3-Star | 1,600 | 1,200 4-Star | 25 | 25 | 15,000 | |
25 | 3-Star | 1,500 | 1,100 4-Star | 25 | 20 | 14,000 | |
26 - 29 | 3-Star | 1,400 | 1,000 4-Star | 25 | 15 | 13,000 | |
30 | 3-Star | 1,300 | 900 4-Star | 25 | 15 | 12,000 | |
31 - 40 | 3-Star | 1,200 | 800 4-Star | 25 | 15 | 11,000 | |
41 - 50 | 3-Star | 1,000 | 700 4-Star | 25 | 15 | 10,000 | |
51 - 70 | 3-Star | 1,000 | 600 4-Star | 20 | 15 | 10,000 | |
71 - 100 | 3-Star | 1,000 | 500 4-Star | 15 | 10 | 10,000 | |
101 - 150 | 1,000 | 5,000 3-Star | 10 | 10 | 10,000 | ||
151 - 200 | 500 | 4,000 3-Star | 10 | 10 | 10,000 | ||
201 - 250 | 500 | 3,000 3-Star | 10 | 10 | 10,000 | ||
351 - 300 | 300 | 2,000 3-Star | 5 | 10 | 5,000 |
Each Total Spark Crystal contains a chance to win:
Reward | Quantity | Drop Chance |
---|---|---|
Spark | 5,000 | 11.1% |
Spark | 7,500 | 11.1% |
Spark | 10,000 | 11.1% |
Combiner Spark | 5,000 | 11.1% |
Combiner Spark | 7,500 | 11.1% |
Combiner Spark | 10,000 | 11.1% |
C.O.M.B.A.T. Spark | 5,000 | 11.1% |
C.O.M.B.A.T. Spark | 7,500 | 11.1% |
C.O.M.B.A.T. Spark | 10,000 | 11.1% |