Double-Crossed

Event Details
Megatron and the other Decepticons have arrived at the abandoned Decepticon outpost where preparations for Slog’s betrayal are nearly complete!
Meanwhile, the Dinobots are on their way to rescue Slog!
With so much on the line, the question on everyone's mind is: What (if anything) is going on inside Slog's head, and will it ruin everyone’s plans?
Start Date: 19/05/2017 11:00 UTC
End Date: 22/05/2017 11:00 UTC
Prestiges Allowed: None (1)
Bonus Experience: Earn Double XP in Event Battle Zones!
How to participate
- Reach HQlevel 4 and join an Alliance!
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
- Continue to earn Battle Points.
- Secure your rank on the Event Leaderboard.
- Win amazing guaranteed prizes!
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 14 |
2 | 24 |
3 | 32 |
4 | 40 |
5 | 46 |
6 | 52 |
7 | 58 |
8 | 62 |
9 | 68 |
10 | 79 |
11 | 95 |
12 | 126 |
13 | 186 |
Event Prizes
Prize | Battle Points |
---|---|
50,000 Alloy | 1,200 |
250 Spark | 2,400 |
25,000 Energon | 3,600 |
40 3-Star Shards | 4,800 |
Betrayer's Crystal | 6,000 |
50,000 Alloy | 7,200 |
250 Spark | 8,400 |
25,000 Energon | 9,600 |
40 3-Star Shards | 10,800 |
Betrayer's Crystal | 12,000 |
100,000 Alloy | 14,180 |
500 Spark | 16,360 |
50,000 Energon | 18,540 |
80 3-Star Shards | 20,720 |
Story Dialogue | 22,900 |
2 Betrayer's Crystals | 24,000 |
100,000 Alloy | 26,180 |
500 Spark | 28,360 |
50,000 Energon | 30,540 |
80 3-Star Shards | 32,720 |
2 Betrayer's Crystals | 36,000 |
150,000 Alloy | 39,270 |
750 Spark | 42,540 |
75,000 Energon | 45,810 |
120 3-Star Shards | 49,080 |
3 Betrayer's Crystals | 54,000 |
Story Dialogue | 57,270 |
150,000 Alloy | 60,540 |
750 Spark | 63,810 |
75,000 Energon | 67,080 |
120 3-Star Shards | 70,350 |
3 Betrayer's Crystals | 72,000 |
200,000 Alloy | 76,360 |
1,000 Spark | 80,720 |
100,000 Energon | 85,080 |
160 3-Star Shards | 89,440 |
4 Betrayer's Crystals | 96,000 |
Story Dialogue | 100,360 |
200,000 Alloy | 104,720 |
1,000 Spark | 109,080 |
100,000 Energon | 113,440 |
160 3-Star Shards | 117,800 |
4 Betrayer's Crystals | 120,000 |
250,000 Alloy | 125,450 |
1,250 Spark | 130,900 |
125,000 Energon | 136,350 |
200 3-Star Shards | 141,800 |
5 Betrayer's Crystals | 150,000 |
250,000 Alloy | 155,450 |
1,250 Spark | 160,900 |
125,000 Energon | 166,350 |
200 3-Star Shards | 171,800 |
Story Dialogue | 177,250 |
5 Betrayer's Crystals | 180,000 |
Event Leaderboard Prizes
Prize | Rank |
---|---|
30 Betrayer's Crystals | 1 - 45 |
28 Betrayer's Crystals | 46 - 90 |
25 Betrayer's Crystals | 91 - 135 |
21 Betrayer's Crystals | 136 - 180 |
16 Betrayer's Crystals | 181 - 225 |
12 Betrayer's Crystals | 226 - 270 |
9 Betrayer's Crystals | 271 - 315 |
7 Betrayer's Crystals | 316 - 360 |
6 Betrayer's Crystals | 361 - 405 |
5 Betrayer's Crystals | 406 - 450 |
4 Betrayer's Crystals | 451 - 495 |
- Betrayer's Crystals contain a 2, 3 or 4-Star Slog/Straxus, Spark, Energon or 3 or 4-Star Shards!