Forgotten Legends
Take part in this weekend’s SUPER XP Alliance Tournament to win:
- An Anniversary Crystal that guarantees a 4-Star bot selected from the most veteran Earth Wars warriors, with no duplicates!
- Up to 30 Celebration Canisters, each containing tons of Premium Crystal Shards, 3-Star Crystal Shards, Spark, Combiner Spark or C.O.M.B.A.T. Spark!
- Up to 25 Power Core Chips
- Up to 50 Kremzeek Battle Boosters
Event Details
Event type: Alliance Totaliser
Start Date: 05/06/2020 10:00 UTC
End Date: 08/06/2020 10:00 UTC
Prestiges Allowed: 1
Bonus Experience: SUPER XP
How to participate
- Reach HQ Level 4 and Join an Alliance!
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Event Battle Zones
| Battle Zone | Max. Battle Points |
|---|---|
| 1 | 15 |
| 2 | 25 |
| 3 | 35 |
| 4 | 45 |
| 5 | 55 |
| 6 | 65 |
| 7 | 75 |
| 8 | 85 |
| 9 | 95 |
| 10 | 110 |
| 11 | 130 |
| 12 | 150 |
| 13 | 170 |
| 14 | 200 |
| 15 | 240 |
Totaliser Prizes
| Prize | Battle Points |
|---|---|
| 1000 Premium Shard | 100 |
| 5000000 Alloy | 250 |
| 1000 Premium Shard | 450 |
| 1 Avatar | 700 |
| 1000 Premium Shard | 1000 |
| 5000000 Energon | 1200 |
| 1000 Premium Shard | 1300 |
| 1 Avatar | 1500 |
| 1000 Premium Shard | 1750 |
| x5 Shark Attack Mk 3 | 2100 |
| 200 3-Star Shards | 2500 |
| 1 Avatar | 2800 |
| 300 3-Star Shards | 3500 |
| x5 Shark Attack Mk 3 | 4000 |
| 500 3-Star Shards | 4500 |
| 1 Avatar | 4750 |
| 500 3-Star Shards | 5000 |
| x10 Shark Attack Mk 3 | 5500 |
| 100 4-Star Shards | 6000 |
| 1 Avatar | 6500 |
| 100 4-Star Shards | 7000 |
| x10 Shark Attack Mk 3 | 7500 |
| 200 4-Star Shards | 8500 |
| 1 Gold Power Core | 10000 |
| 200 4-Star Shards | 15000 |
| 1 Total Spark Crystal | 20000 |
| 1 Total Spark Crystal | 25000 |
| 1 Total Spark Crystal | 30000 |
| 1 Total Spark Crystal | 35000 |
| 1 Total Spark Crystal | 40000 |
| 1 Total Spark Crystal | 45000 |
| 1 Total Spark Crystal | 50000 |
Each Power Core Chip contains a random Gmetal, Gold, Silver or Bronze Power Core.
Each Celebration Canister contains a chance to win:
| Prize | Quantity | Drop Chance |
|---|---|---|
| Premium Shard | 2500 | 20% |
| 3-Star Shards | 500 | 20% |
| Spark | 7500 | 20% |
| Combiner Spark | 7500 | 20% |
| C.O.M.B.A.T. Spark | 7500 | 20% |
| Autobots | Decepticons |
|---|---|
| Air Raid | Slipstream |
| Alpha Bravo | Long Haul |
| Arcee | Nightbird |
| Autobot Gnaw | Decepticon Gnaw |
| Autobot Impactor | Decepticon Impactor |
| Blades | Dirge |
| Blaster | Soundwave |
| Bumblebee | Skrapnel |
| Cheetor | Blackarachnia |
| Cliffjumper | Kickback |
| Cosmos | Mindwipe |
| Cybertron Jetfire | Cybertron Starscream |
| Drift | Barricade |
| Dustup | Vortex |
| Elita-1 | Lugnut |
| Firefly | Blast Off |
| First Aid | Reflector |
| Goldfire | Ramjet |
| Grimlock | Razorclaw |
| Hot Rod | Nemesis Prime |
| Hotspot | Tantrum |
| Hound | Dragstrip |
| Huffer | Lockdown |
| Inferno | Rodimus Unicronus |
| Ironhide | Bludgeon |
| Jazz | Mixmaster |
| Jetfire | Starscream |
| Jumpstream | Scrapper |
| Kup | Dead End |
| Laser Optimus | Armada Megatron |
| Mirage | Breakdown |
| Optimus Prime | Megatron |
| Optimus Primal | Beast Wars Megatron |
| Perceptor | Bombshell |
| Pipes | Headstrong |
| Powerglide | Cyclonus |
| Prowl | Brawl |
| Punch | Counterpunch |
| Pyra Magna | Bonecrusher |
| Ratchet | Hook |
| Red Alert | Runamuck |
| Rhinox | Tarantulas |
| Rodimus Prime | Mottormaster |
| Rook | Blot |
| Rust Dust | Scavenger |
| Sandstorm | Octane |
| Seaspray | Octopunch |
| Sentius Magnus | Sentius Malus |
| Sideswipe | Offroad |
| Silverbolt | Thundercracker |
| Sky Lynx | Blitzwing |
| Skyburst | Onslaught |
| Skydive | Skywarp |
| Skystriker Jetfire | Nightraven Skywarp |
| Slash | Rippersnapper |
| Sludge | Straxus |
| Slug | Rampage |
| Smokescreen | Brake-Neck |
| Snarl | Hun-Gurrr |
| Springer | Astrotrain |
| Star Saber | Deathsaurus |
| Stormclash | Viper |
| Streetwise | Sinnertwin |
| Sunstreaker | Swindle |
| Swoop | Scourge |
| Tigerhawk | Waspinator |
| Tracks | Cutthroat |
| Ultra Magnus | Galvatron |
| V.A.M.P. Hound | H.I.S.S. Soundwave |
| Warpath | Skullsmasher |
| Wheeljack | Shockwave |
| Windblade | Divebomb |
- If you own all of these bots on your main faction, instead of a duplicate you will get 500 5-Star Shards!