Generation Next
Take part in this weekend's event to win:
- Up to 4,000,000 Alloy & Energon
- Up to 30,000 Spark
- Up to 2,000 Premium Shards, 1,000 3-Stars Shards and 700 4-Star Shards
- A NEW Prime Avatar!
- And Bonus XP per Battle
Want more?
Go for the extra mile and unlock Final Thrust Crystals from the harder tiers, each one containing up to 100,000 Spark or Power Core Chips!
Event Details
Event type: Individual Totaliser
Start Date: 07/06/19 10:00 UTC
End Date: 10/06/19 10:00 UTC
Prestige Allowed: None (1)
Bonus Experience: Triple XP!
How to participate
- Reach HQ Level 4
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
Totaliser Prizes
Prize | Battle Points |
---|---|
2000 PCC Shard | 100 |
1000 Spark | 250 |
100 3-Star Shards | 450 |
550000 Energon | 700 |
100 4-Star Shards | 1000 |
550000 Alloy | 1200 |
4000 Spark | 1300 |
650000 Energon | 1500 |
200 3-Star Shards | 1750 |
650000 Alloy | 2100 |
200 4-Star Shards | 2500 |
850000 Energon | 2800 |
10000 Spark | 3500 |
850000 Alloy | 4000 |
300 3-Star Shards | 4500 |
950000 Energon | 4750 |
1 * Nexus Prime Avatar | 5000 |
950000 Alloy | 5500 |
15000 Spark | 6000 |
1000000 Energon | 6500 |
400 3-Star Shards | 7000 |
1000000 Alloy | 7500 |
400 4-Star Shards | 8500 |
** 1 Final Thrust Crystal | 10000 |
** 1 Final Thrust Crystal | 15000 |
** 1 Final Thrust Crystal | 20000 |
** 1 Final Thrust Crystal | 25000 |
** 1 Final Thrust Crystal | 30000 |
** 1 Final Thrust Crystal | 35000 |
** 1 Final Thrust Crystal | 50000 |
* *Usable for both factions
- Each **Final Thrust Crystal contains one of the following:
Prize | Quantity |
---|---|
Spark | 10000 |
Spark | 20000 |
Spark | 30000 |
Spark | 40000 |
Spark | 100000 |
Bronze Power Core Chip | 10 |
Silver Power Core Chip | 10 |