Heavy Rain

Take part in this weekend's event to win:
- 150 Heavy Rain Crystals each contain a chance to win the NEW Slingshot & Acid Storm bots (4-Star, 3-Star or 100 Character Shards) and lots of Crystal Shards (4-Star or 3-Star)!
- 1,500 5-Star Shards
- 150 Total Spark Crystals
- 150 Premium C.O.M.B.A.T. Chips
- 150 Upgraded Power Core Chips each containing a Silver, Gold or Gmetal Power Core (50% chance to be a G1 core!)
Event Details
Event Type: Alliance Totaliser with Prestiges
Start Date: 24/06/2022 11:00 BST
End Date: 27/06/2022 11:00 BST
Bot Experience: SUPER XP
Total Battle Points: 1,500,000
Event Battle Zones
Battle Zone | Maximum Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Tier | Points | Prize | Quantity |
---|---|---|---|
Tier 1 | 2,000 | Premium COMBAT Chip | 1 |
Tier 2 | 4,000 | Total Spark* | 1 |
Tier 3 | 6,000 | Upgraded Core Chip** | 1 |
Tier 4 | 8,000 | 5-Star Shards | 10 |
Tier 5 | 10,000 | Heavy Rain Crystal*** | 1 |
*Each Total Spark Crystal contains one of the following:
Prize | Quantity | Drop Chance |
---|---|---|
Spark | 5,000 | 11.11% |
Spark | 7,500 | 11.11% |
Spark | 10,000 | 11.11% |
Combiner Spark | 5,000 | 11.11% |
Combiner Spark | 7,500 | 11.11% |
Combiner Spark | 10,000 | 11.11% |
COMBAT Spark | 5,000 | 11.11% |
COMBAT Spark | 7,500 | 11.11% |
COMBAT Spark | 10,000 | 11.11% |
*Each Upgraded Power Core Chip contains one of the following rewards:
Prize | Quantity | Drop Chance |
---|---|---|
Gmetal Core (50% G1- 50% Standard) | 1 | 3% |
Gold Core (50% G1- 50% Standard) | 1 | 10% |
Silver Core (50% G1- 50% Standard) | 1 | 87% |
*Each Heavy Rain Crystal contains one of the following rewards:
Prize | Quantity | Drop Chance |
---|---|---|
Slingshot & Acid Storm (4-Star, 3-Star or 100 Character Shards) |
1 | 25% |
4-Star Shards | 100 | 25% |
3-Star Shards | 200 | 25% |
Premium Shards | 500 | 25% |