Fight in this Alliance Leaderboard event and get up to:
- 1,500 Snapdragon Character Shards
- 1,000 4-Star Shards
- 4,000 3-Star Shards
- 20,000 Premium Character Shards
- 125,000 Spark
- 125,000 Combiner Spark
- 1 Gmetal Power Core
- 6 Gold Power Cores
Event Details
Event Type: Alliance Leaderboard
Start Date: 02/04/2021 10:00 UTC
End Date: 05/04/2021 10:00 UTC
Bot Experience: SUPER XP
Prestige: 1
Total Battle Points: 490,000
How to participate
- Reach HQ Level 4 and Join an Alliance!
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
- Continue to earn Battle Points!
- Secure your rank on the Event Leaderboard!
- Win amazing guaranteed prizes!
Alliance Leaderboards
Alliance Leaderboards allow you to earn Battle Points after redeeming all of your tiered prizes. Leaderboard Prizes are awarded based on your rank in relation to other Alliances in the game.
Only the top 40 alliance members Battle Point contributions will count towards your Alliance’s Leaderboard score.
Leaderboard Prizes are distributed at the end of the event and may take some time to process and appear.
During an alliance event you must stay in your alliance until prizes are rewarded or you won't receive them. This includes any leaderboard prizes, which are rewarded at the end of an event.
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Battle Points | Reward | Quantity | |
---|---|---|---|
EVENT | 1,000 | Gold Power Core | 1 |
EVENT | 5,000 | Premium Shard | 2,000 |
EVENT | 10,000 | Spark | 10,000 |
EVENT | 15,000 | 3-Star Shards | 500 |
EVENT | 20,000 | Combiner Spark | 10,000 |
EVENT | 25,000 | 4-Star Shards | 100 |
EVENT | 30,000 | Gold Power Core | 1 |
EVENT | 35,000 | Snapdragon Shards | 100 |
EVENT | 40,000 | Premium Shard | 3,000 |
EVENT | 45,000 | Spark | 10,000 |
EVENT | 55,000 | 3-Star Shards | 500 |
EVENT | 65,000 | Combiner Spark | 10,000 |
EVENT | 75,000 | 4-Star Shards | 100 |
EVENT | 85,000 | Gold Power Core | 1 |
EVENT | 95,000 | Snapdragon Shards | 100 |
EVENT | 105,000 | Premium Shard | 3,000 |
EVENT | 115,000 | Spark | 15,000 |
EVENT | 125,000 | 3-Star Shards | 500 |
EVENT | 135,000 | Combiner Spark | 15,000 |
EVENT | 145,000 | 4-Star Shards | 100 |
EVENT | 160,000 | Gold Power Core | 1 |
EVENT | 175,000 | Snapdragon Shards | 100 |
EVENT | 190,000 | Premium Shard | 3,000 |
EVENT | 205,000 | Spark | 15,000 |
EVENT | 220,000 | 3-Star Shards | 500 |
EVENT | 235,000 | Combiner Spark | 15,000 |
EVENT | 250,000 | 4-Star Shards | 200 |
EVENT | 265,000 | Gold Power Core | 1 |
EVENT | 280,000 | Snapdragon Shards | 300 |
EVENT | 295,000 | Premium Shard | 4,000 |
EVENT | 310,000 | Spark | 25,000 |
EVENT | 325,000 | 3-Star Shards | 1,000 |
EVENT | 340,000 | Combiner Spark | 25,000 |
EVENT | 355,000 | 4-Star Shards | 200 |
EVENT | 370,000 | Gold Power Core | 1 |
EVENT | 385,000 | Snapdragon Shards | 400 |
EVENT | 400,000 | Premium Shard | 5,000 |
EVENT | 415,000 | Spark | 50,000 |
EVENT | 430,000 | 3-Star Shards | 1,000 |
EVENT | 445,000 | Combiner Spark | 50,000 |
EVENT | 460,000 | 4-Star Shards | 300 |
EVENT | 475,000 | Gmetal Power Core | 1 |
EVENT | 490,000 | Snapdragon Shards | 500 |
OPTIONAL | 505,000 | Total Spark Crystal | 1 |
OPTIONAL | 520,000 | Total Spark Crystal | 1 |
OPTIONAL | 535,000 | Total Spark Crystal | 1 |
OPTIONAL | 550,000 | Total Spark Crystal | 1 |
OPTIONAL | 565,000 | Total Spark Crystal | 1 |
OPTIONAL | 580,000 | Total Spark Crystal | 1 |
OPTIONAL | 595,000 | Total Spark Crystal | 1 |
OPTIONAL | 610,000 | Total Spark Crystal | 1 |
OPTIONAL | 625,000 | Total Spark Crystal | 1 |
OPTIONAL | 640,000 | Total Spark Crystal | 1 |
OPTIONAL | 655,000 | Total Spark Crystal | 1 |
OPTIONAL | 670,000 | Total Spark Crystal | 2 |
OPTIONAL | 685,000 | Total Spark Crystal | 2 |
OPTIONAL | 700,000 | Total Spark Crystal | 2 |
OPTIONAL | 715,000 | Total Spark Crystal | 2 |
OPTIONAL | 730,000 | Total Spark Crystal | 2 |
OPTIONAL | 745,000 | Total Spark Crystal | 2 |
OPTIONAL | 760,000 | Total Spark Crystal | 2 |
OPTIONAL | 775,000 | Total Spark Crystal | 2 |
OPTIONAL | 790,000 | Total Spark Crystal | 2 |
OPTIONAL | 805,000 | Total Spark Crystal | 2 |
OPTIONAL | 820,000 | Total Spark Crystal | 2 |
OPTIONAL | 835,000 | Total Spark Crystal | 2 |
OPTIONAL | 850,000 | Total Spark Crystal | 2 |
OPTIONAL | 865,000 | Total Spark Crystal | 2 |
OPTIONAL | 880,000 | Total Spark Crystal | 2 |
OPTIONAL | 900,000 | Total Spark Crystal | 2 |
OPTIONAL | 920,000 | Total Spark Crystal | 2 |
OPTIONAL | 940,000 | Total Spark Crystal | 2 |
OPTIONAL | 960,000 | Total Spark Crystal | 2 |
OPTIONAL | 980,000 | Total Spark Crystal | 3 |
OPTIONAL | 1,000,000 | Total Spark Crystal | 3 |
Leaderboard Prizes
Rank | Bot | Character Shards | Crystal Shards | Event Crystals | Total Spark Crystals | Premium Shards | Placement Bonus |
---|---|---|---|---|---|---|---|
1 | 4-Star Snapdragon | 4,000 | 1,500 5-Star | 70 | 100 | 3 G1 Gmetal Power Core | |
2 | 4-Star Snapdragon | 3,800 | 1,300 5-Star | 60 | 90 | 2 G1 Gmetal Power Core | |
3 | 4-Star Snapdragon | 3,600 | 1,200 5-Star | 40 | 70 | 1 G1 Gmetal Power Core | |
4 | 4-Star Snapdragon | 3,400 | 1,100 5-Star | 35 | 65 | 3 G1 Gold Power Core | |
5 | 4-Star Snapdragon | 3,200 | 1,000 5-Star | 35 | 65 | 2 G1 Gold Power Core | |
6 | 3-Star Snapdragon | 3,000 | 900 5-Star | 30 | 60 | 1 G1 Gold Power Core | |
7 | 3-Star Snapdragon | 2,800 | 800 5-Star | 30 | 60 | 1 G1 Gold Power Core | |
8 | 3-Star Snapdragon | 2,600 | 700 5-Star | 30 | 55 | 1 G1 Gold Power Core | |
9 | 3-Star Snapdragon | 2,400 | 600 5-Star | 25 | 55 | 1 G1 Gold Power Core | |
10 | 3-Star Snapdragon | 2,200 | 500 5-Star | 25 | 55 | 1 G1 Gold Power Core | |
11 | 3-Star Snapdragon | 2,100 | 2,500 4-Star | 25 | 50 | 20,000 | |
12 - 15 | 3-Star Snapdragon | 2,000 | 2,200 4-Star | 25 | 45 | 19,000 | |
16 | 3-Star Snapdragon | 1,900 | 2,000 4-Star | 25 | 40 | 18,000 | |
17 - 19 | 3-Star Snapdragon | 1,800 | 1,700 4-Star | 25 | 35 | 17,000 | |
20 | 3-Star Snapdragon | 1,700 | 1,500 4-Star | 25 | 30 | 16,000 | |
21 - 24 | 3-Star Snapdragon | 1,600 | 1,200 4-Star | 25 | 25 | 15,000 | |
25 | 3-Star Snapdragon | 1,500 | 1,100 4-Star | 25 | 20 | 14,000 | |
26 - 29 | 3-Star Snapdragon | 1,400 | 1,000 4-Star | 25 | 15 | 13,000 | |
30 | 3-Star Snapdragon | 1,300 | 900 4-Star | 25 | 15 | 12,000 | |
31 - 40 | 3-Star Snapdragon | 1,200 | 800 4-Star | 25 | 15 | 11,000 | |
41 - 50 | 3-Star Snapdragon | 1,000 | 700 4-Star | 25 | 15 | 10,000 | |
51 - 70 | 3-Star Snapdragon | 1,000 | 600 4-Star | 20 | 15 | 10,000 | |
71 - 100 | 3-Star Snapdragon | 1,000 | 500 4-Star | 15 | 10 | 10,000 | |
101 - 150 | 1,000 | 5,000 3-Star | 10 | 10 | 10,000 | ||
151 - 200 | 500 | 4,000 3-Star | 10 | 10 | 10,000 | ||
201 - 250 | 500 | 3,000 3-Star | 10 | 10 | 10,000 | ||
351 - 300 | 300 | 2,000 3-Star | 5 | 10 | 5,000 |
Each Event Crystal contains a chance to win:
Reward | Quantity | Drop Chance |
---|---|---|
2, 3 or 4-Star Snapdragon | 1 | 25% |
4-Star Shards | 100 | 25% |
3-Star Shards | 150 | 30% |
Premium Shards | 500 | 20% |
Each Total Spark Crystal contains a chance to win:
Reward | Quantity | Drop Chance |
---|---|---|
Spark | 5,000 | 11.1% |
Spark | 7,500 | 11.1% |
Spark | 10,000 | 11.1% |
Combiner Spark | 5,000 | 11.1% |
Combiner Spark | 7,500 | 11.1% |
Combiner Spark | 10,000 | 11.1% |
C.O.M.B.A.T. Spark | 5,000 | 11.1% |
C.O.M.B.A.T. Spark | 7,500 | 11.1% |
C.O.M.B.A.T. Spark | 10,000 | 11.1% |