Live Wire
Get your 3-Star Combiner! Take part in this weekend's event and win:
- Up to 5 Optimus Maximus or Bruticus 3-Star Crystals
- Up to 2,500 4-Star Crystal Shards
- Up to 10,000 Premium Crystal Shards
- Up to 50,000 Spark
- Up to 50,000 Combiner Spark
- Up to 25 Total Spark Crystals
- Up to 10 Power Core Chips
- 1 Gold Power Core
Event Details
Event type: Alliance Totaliser
Start Date: 18/09/2020 10:00 UTC
End Date: 21/09/2020 10:00 UTC
Prestiges Allowed: 1
Bonus Experience: SUPER XP
Battle Points: 800,000
How to participate
- Reach HQ Level 4 and Join an Alliance!
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Event Battle Zones
| Battle Zone | Max. Battle Points |
|---|---|
| 1 | 15 |
| 2 | 25 |
| 3 | 35 |
| 4 | 45 |
| 5 | 55 |
| 6 | 65 |
| 7 | 75 |
| 8 | 85 |
| 9 | 95 |
| 10 | 110 |
| 11 | 130 |
| 12 | 150 |
| 13 | 170 |
| 14 | 200 |
| 15 | 240 |
Totaliser Prizes
| Prize | Battle Points |
|---|---|
| 1 3* Optimus Maximus/Bruticus Crystal | 1000 |
| 5000 Combiner Spark | 5000 |
| 1000 Premium Shards | 10000 |
| 5000 Spark | 15000 |
| 1 3* Optimus Maximus/Bruticus Crystal | 20000 |
| 5000 Combiner Spark | 25000 |
| 1000 Premium Shards | 30000 |
| 5000 Spark | 35000 |
| 1 3* Optimus Maximus/Bruticus Crystal | 40000 |
| 5000 Combiner Spark | 45000 |
| 1000 Premium Shards | 55000 |
| 5000 Spark | 65000 |
| 1 3* Optimus Maximus/Bruticus Crystal | 75000 |
| 5000 Combiner Spark | 85000 |
| 2500 4-Star Shards | 95000 |
| 5000 Spark | 105000 |
| 1 3* Optimus Maximus/Bruticus Crystal | 115000 |
| 1 Power Core Chip | 125000 |
| 5000 Combiner Spark | 135000 |
| 5000 Spark | 145000 |
| 1000 Premium Shard | 160000 |
| 2 Power Core Chip | 175000 |
| 5000 Combiner Spark | 190000 |
| 5000 Spark | 205000 |
| 1000 Premium Shard | 220000 |
| 3 Power Core Chip | 235000 |
| 5000 Combiner Spark | 250000 |
| 10000 Spark | 265000 |
| 2000 Premium Shard | 280000 |
| 4 Power Core Chip | 295000 |
| 5000 Combiner Spark | 315000 |
| 10000 Spark | 335000 |
| 2000 Premium Shard | 355000 |
| 1 Gold Power Core | 375000 |
| 10000 Combiner Spark | 395000 |
| 1 Total Spark Crystal | 415000 |
| 1 Total Spark Crystal | 435000 |
| 1 Total Spark Crystal | 455000 |
| 1 Total Spark Crystal | 475000 |
| 1 Total Spark Crystal | 500000 |
| 1 Total Spark Crystal | 525000 |
| 1 Total Spark Crystal | 550000 |
| 1 Total Spark Crystal | 575000 |
| 1 Total Spark Crystal | 600000 |
| 1 Total Spark Crystal | 625000 |
| 1 Total Spark Crystal | 650000 |
| 2 Total Spark Crystal | 675000 |
| 3 Total Spark Crystal | 700000 |
| 4 Total Spark Crystal | 750000 |
| 5 Total Spark Crystal | 800000 |
Each Total Spark Crystal contains one of the following:
| Prize | Quantity | Drop Chance |
|---|---|---|
| Spark | 5000 | 11.1% |
| Spark | 7500 | 11.1% |
| Spark | 10000 | 11.1% |
| Combiner Spark | 5000 | 11.1% |
| Combiner Spark | 7500 | 11.1% |
| Combiner Spark | 10000 | 11.1% |
| C.O.M.B.A.T. Spark | 5000 | 11.1% |
| C.O.M.B.A.T. Spark | 7500 | 11.1% |
| C.O.M.B.A.T. Spark | 10000 | 11.1% |