Loose Lips
A new Saga has started and it’s time to build up your defences!
Take part in this weekend's event and win:
- One of the new War for Cybertron Skin Cores
- Up to 10,000,000 Energon
- Up to 10,000,000 Alloy
- Up to 100,000 Spark
- Up to 6,000 Premium Shards, 2,000 3-Star Shards and 800 4-Star Shards
Up to the challenge?
Go for the extra mile and unlock up to 15 Total Spark Crystals from the harder tiers!
Event Details
Event type: Individual Totaliser
Start Date: 13/11/2020 10:00 UTC
End Date: 16/11/2020 10:00 UTC
Prestiges Allowed: 1
Bonus Experience: TRIPLE XP
Battle Points: 50,000
How to participate
- Reach HQ Level 4
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Prize | Battle Points |
---|---|
1500 Premium Shard | 100 |
2000000 Alloy | 250 |
500 3-Star Shards | 450 |
1 War For Cybertron Skin Core | 700 |
200 4-Star Shards | 1000 |
2000000 Energon | 1200 |
1500 Premium Shard | 1300 |
20000 Spark | 1500 |
500 3-Star Shards | 1750 |
3000000 Alloy | 2100 |
200 4-Star Shards | 2500 |
20000 Spark | 2800 |
1500 Premium Shard | 3500 |
3000000 Energon | 4000 |
500 3-Star Shards | 4500 |
20000 Spark | 4750 |
200 4-Star Shards | 5000 |
5000000 Alloy | 5500 |
1500 Premium Shard | 6000 |
20000 Spark | 6500 |
500 3-Star Shards | 7000 |
5000000 Energon | 7500 |
200 4-Star Shards | 8500 |
20000 Spark | 10000 |
1 Total Spark Crystal | 15000 |
1 Total Spark Crystal | 20000 |
1 Total Spark Crystal | 25000 |
1 Total Spark Crystal | 30000 |
2 Total Spark Crystal | 35000 |
2 Total Spark Crystal | 40000 |
3 Total Spark Crystal | 45000 |
4 Total Spark Crystal | 50000 |
Each Total Spark Crystal contains one of the following:
Prize | Quantity | Drop Chance |
---|---|---|
Spark | 5000 | 11.1% |
Spark | 7500 | 11.1% |
Spark | 10000 | 11.1% |
Combiner Spark | 5000 | 11.1% |
Combiner Spark | 7500 | 11.1% |
Combiner Spark | 10000 | 11.1% |
C.O.M.B.A.T. Spark | 5000 | 11.1% |
C.O.M.B.A.T. Spark | 7500 | 11.1% |
C.O.M.B.A.T. Spark | 10000 | 11.1% |