Mists Of Time
Take part in this weekend's SUPER XP Alliance event and win:
- A Omega Supreme Grapple or Overlord Gun part! Use it to upgrade them to 4-Star rating, increasing their combat stats and unlocking a new Battle Ability.
- Up to 1,500 5-Star Shards
- Up to 2,500 4-Star Shards
- Up to 3,000 3-Star Shards
- Up to 200,000 Spark
- Up to 200,000 Combiner Spark
- Up to 25 Total Spark Crystals
Event Details
Event type: Alliance Totaliser
Start Date: 16/10/2020 10:00 UTC
End Date: 19/10/2020 10:00 UTC
Prestiges Allowed: 1
Bonus Experience: SUPER XP
Battle Points: 1,500,000
How to participate
- Reach HQ Level 4 and Join an Alliance!
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Prize | Battle Points |
---|---|
200 3-Star Shards | 1000 |
10000 Combiner Spark | 5000 |
100 4-Star Shards | 10000 |
10000 Spark | 15000 |
25 5-Star Shards | 20000 |
200 3-Star Shards | 25000 |
10000 Combiner Spark | 30000 |
100 4-Star Shards | 35000 |
10000 Spark | 40000 |
50 5-Star Shards | 45000 |
200 3-Star Shards | 55000 |
10000 Combiner Spark | 65000 |
100 4-Star Shards | 75000 |
10000 Spark | 85000 |
50 5-Star Shards | 95000 |
200 3-Star Shards | 105000 |
10000 Combiner Spark | 115000 |
100 4-Star Shards | 125000 |
10000 Spark | 135000 |
50 5-Star Shards | 145000 |
200 3-Star Shards | 160000 |
10000 Combiner Spark | 175000 |
100 4-Star Shards | 190000 |
10000 Spark | 205000 |
50 5-Star Shards | 220000 |
200 3-Star Shards | 235000 |
10000 Combiner Spark | 250000 |
100 4-Star Shards | 265000 |
10000 Spark | 280000 |
75 5-Star Shards | 295000 |
200 3-Star Shards | 310000 |
10000 Combiner Spark | 325000 |
100 4-Star Shards | 340000 |
10000 Spark | 355000 |
75 5-Star Shards | 370000 |
200 3-Star Shards | 385000 |
10000 Combiner Spark | 400000 |
100 4-Star Shards | 415000 |
10000 Spark | 430000 |
75 5-Star Shards | 445000 |
200 3-Star Shards | 460000 |
10000 Combiner Spark | 475000 |
100 4-Star Shards | 490000 |
10000 Spark | 505000 |
75 5-Star Shards | 520000 |
200 3-Star Shards | 535000 |
10000 Combiner Spark | 550000 |
100 4-Star Shards | 565000 |
10000 Spark | 580000 |
75 5-Star Shards | 595000 |
200 3-Star Shards | 610000 |
10000 Combiner Spark | 625000 |
150 4-Star Shards | 640000 |
10000 Spark | 655000 |
75 5-Star Shards | 670000 |
200 3-Star Shards | 685000 |
10000 Combiner Spark | 700000 |
150 4-Star Shards | 715000 |
10000 Spark | 730000 |
75 5-Star Shards | 745000 |
200 3-Star Shards | 760000 |
10000 Combiner Spark | 775000 |
150 4-Star Shards | 790000 |
10000 Spark | 805000 |
75 5-Star Shards | 820000 |
200 3-Star Shards | 835000 |
10000 Combiner Spark | 850000 |
150 4-Star Shards | 865000 |
10000 Spark | 880000 |
75 5-Star Shards | 900000 |
200 3-Star Shards | 920000 |
10000 Combiner Spark | 940000 |
150 4-Star Shards | 960000 |
10000 Spark | 980000 |
100 5-Star Shards | 1000000 |
5 Total Spark Crystal | 1020000 |
10000 Combiner Spark | 1040000 |
150 4-Star Shards | 1060000 |
10000 Spark | 1080000 |
100 5-Star Shards | 1100000 |
5 Total Spark Crystal | 1120000 |
10000 Combiner Spark | 1140000 |
150 4-Star Shards | 1160000 |
10000 Spark | 1180000 |
100 5-Star Shards | 1200000 |
5 Total Spark Crystal | 1220000 |
10000 Combiner Spark | 1240000 |
150 4-Star Shards | 1260000 |
10000 Spark | 1280000 |
100 5-Star Shards | 1300000 |
5 Total Spark Crystal | 1320000 |
10000 Combiner Spark | 1340000 |
150 4-Star Shards | 1360000 |
10000 Spark | 1380000 |
200 5-Star Shards | 1400000 |
5 Total Spark Crystal | 1420000 |
10000 Combiner Spark | 1440000 |
150 4-Star Shards | 1460000 |
10000 Spark | 1480000 |
1 Omega Supreme Grapple/Overlord Gun | 1500000 |
Each Total Spark Crystal contains one of the following:
Prize | Quantity | Drop Chance |
---|---|---|
Spark | 5,000 | 11.1% |
Spark | 7,500 | 11.1% |
Spark | 10,000 | 11.1% |
Combiner Spark | 5,000 | 11.1% |
Combiner Spark | 7,500 | 11.1% |
Combiner Spark | 10,000 | 11.1% |
C.O.M.B.A.T. Spark | 5,000 | 11.1% |
C.O.M.B.A.T. Spark | 7,500 | 11.1% |
C.O.M.B.A.T. Spark | 10,000 | 11.1% |