Precious Metals

Take part in this weekend’s Individual Tournament event to win one of the new Optimus Primal / BW Megatron Silver Transmetal Power Cores! Equip it to give your Beast Wars Leaders a unique Transmetal look that enhances their battle abilities!
Also get up to:
- 5x Premium C.O.M.B.A.T. Chips
- 3x 500,000 Troop XP Items
- 20,000,000 Alloy & Energon
- 50,000 C.O.M.B.A.T. Spark
- 10,000 Premium Shards, 3,000 3-Stars Shards and 1,000 4-Star Shards
Event Details
Event Type: Individual
Start Date: 02/07/2021 10:00 UTC
End Date: 05/07/2021 10:00 UTC
Bot Experience: TRIPLE XP
Prestige: 1
Total Battle Points: 30,000
How to participate
- Reach HQ Level 4
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Battle Points | Reward | Quantity |
---|---|---|
100 | Premium Shard | 5,000 |
500 | Alloy | 5,000,000 |
900 | Combat Spark | 25,000 |
1,300 | Premium COMBAT Chip | 1 |
1,700 | 4-Star Shards | 250 |
2,100 | Energon | 5,000,000 |
2,500 | Bot XP 500,000 | 1 |
2,900 | Premium COMBAT Chip | 1 |
3,300 | 3-Star Shards | 1,500 |
3,700 | Alloy | 5,000,000 |
4,100 | 4-Star Shards | 250 |
4,500 | Premium COMBAT Chip | 1 |
4,900 | Optimus Primal / Beast Wars Megatron Transmetal Silver Powercore |
1 |
5,300 | Energon | 5,000,000 |
5,700 | Bot XP 500,000 | 1 |
6,100 | Premium COMBAT Chip | 1 |
6,500 | 4-Star Shards | 500 |
6,900 | Alloy | 10,000,000 |
7,300 | Premium Shard | 5,000 |
7,700 | Premium COMBAT Chip | 1 |
8,100 | 3-Star Shards | 1,500 |
8,500 | Energon | 10,000,000 |
8,900 | Bot XP 500,000 | 1 |
10,000 | Combat Spark | 25,000 |
15,000 | Total Spark Crystal | 1 |
20,000 | Total Spark Crystal | 2 |
25,000 | Total Spark Crystal | 3 |
30,000 | Total Spark Crystal | 4 |
Each Total Spark Crystal contains a chance to win:
Reward | Quantity | Drop Chance |
---|---|---|
Spark | 5,000 | 11.1% |
Spark | 7,500 | 11.1% |
Spark | 10,000 | 11.1% |
Combiner Spark | 5,000 | 11.1% |
Combiner Spark | 7,500 | 11.1% |
Combiner Spark | 10,000 | 11.1% |
C.O.M.B.A.T. Spark | 5,000 | 11.1% |
C.O.M.B.A.T. Spark | 7,500 | 11.1% |
C.O.M.B.A.T. Spark | 10,000 | 11.1% |