preemptivestrike.jpg


Take part in this weekend's event to win up to:

  • Up to 1 Gmetal Power Core Chip
  • Up to 5 Gold Power Core Chips
  • Up to 2,500 4-Star Shards
  • Up to 4,000 3-Star Shards
  • Up to 100,000 Spark
  • Up to 50,000 Combiner Spark
  • Up to 50,000 C.O.M.B.A.T. Spark

Event Details

Event Type: Alliance Totaliser
Start Date: 03/12/2021 10:00 UTC
End Date: 06/12/2021 10:00 UTC
Bot Experience: SUPER XP


Event Battle Zones

Battle Zone Maximum Battle Points
1 15
2 25
3 35
4 45
5 55
6 65
7 75
8 85
9 95
10 110
11 130
12 150
13 170
14 200
15 240

Totaliser Prizes

Tier Points Item Amount
Tier 1 1,000 Spark 10,000
Tier 2 5,000 Premium Shard 2,000
Tier 3 10,000 Combiner Spark 5,000
Tier 4 15,000 3-Star Shards 400
Tier 5 20,000 COMBAT Spark 5,000
Tier 6 25,000 Spark 10,000
Tier 7 30,000 Premium Shard 2,000
Tier 8 35,000 Combiner Spark 5,000
Tier 9 40,000 3-Star Shards 400
Tier 10 45,000 COMBAT Spark 5,000
Tier 11 55,000 Spark 10,000
Tier 12 65,000 Premium Shard 2,000
Tier 13 75,000 Combiner Spark 5,000
Tier 14 85,000 3-Star Shards 400
Tier 15 95,000 COMBAT Spark 5,000
Tier 16 105,000 4-Star Shards 2,500
Tier 17 115,000 Spark 10,000
Tier 18 125,000 Premium Shard 2,000
Tier 19 135,000 Combiner Spark 5,000
Tier 20 145,000 3-Star Shards 400
Tier 21 160,000 COMBAT Spark 5,000
Tier 22 175,000 Gold Power Core 2
Tier 23 190,000 Spark 10,000
Tier 24 205,000 Premium Shard 2,000
Tier 25 220,000 Combiner Spark 5,000
Tier 26 235,000 3-Star Shards 400
Tier 27 250,000 COMBAT Spark 5,000
Tier 28 265,000 Spark 10,000
Tier 29 280,000 Premium Shard 2,000
Tier 30 295,000 Combiner Spark 5,000
Tier 31 310,000 3-Star Shards 400
Tier 32 325,000 COMBAT Spark 5,000
Tier 33 340,000 Gold Power Core 3
Tier 34 355,000 Spark 20,000
Tier 35 370,000 Premium Shard 4,000
Tier 36 385,000 Combiner Spark 10,000
Tier37 400,000 3-Star Shards 800
Tier 38 415,000 COMBAT Spark 10,000
Tier 39 430,000 Spark 20,000
Tier 40 445,000 Premium Shard 4,000
Tier 41 460,000 Combiner Spark 10,000
Tier 42 475,000 3-Star Shards 800
Tier 43 490,000 COMBAT Spark 10,000
Tier 44 500,000 Gmetal Power Core 1