
Your troops are ready for a Raid to Cybertron! Take part in this weekend's event to discover the new Raids and win:
- Up to 2,000 Shanix Coins*
- Up to 40,000 Spark
- Up to 800 4-Star Shards
- Up to 1,500 3-Star Shards
- Up to 3,000 Premium Shards

Event Details
Event type: Alliance Raid Battle
Start Date: 30/11/18 10:00 UTC
End Date: 03/12/18 10:00 UTC
Bonus Experience: Triple XP!
How to participate
- Reach HQ Level 4 and Join an Alliance!
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Energy Cells! (200 Energy cells will be given at the start of the event)
- Use Energy Cells to attack available Raid Bases
- Damage or Destroy Raid Bases to win Raid Points that will unlock Reward Tiers
- Collect prizes including Shanix Coins!
- Use Shanix Coins to purchase unique items from the Shanix Store!
Event Battle Zones
Energy Cells can only be earned by winning a battle in an Event Battle Zone. Event Battle Zones are accessed through the event menu. Event Battle Zones offer Energy Cells and Bonus Experience but do not reward Energon or Alloy.
Battle Zone | Energy Cells |
---|---|
1 | 20 |
2 | 20 |
3 | 20 |
4 | 20 |
5 | 20 |
6 | 20 |
7 | 20 |
8 | 20 |
9 | 20 |
10 | 20 |
11 | 20 |
12 | 20 |
13 | 25 |
14 | 25 |
Raid Battle Zones
Raid Bases are accessed through the Raid menu. Raid Bases can be Damaged or Destroyed to score Raid Points that will unlock rewards. Raid Bases reward Experience Points per building destroyed but do not reward Energon or Alloy. Only 1 Alliance member can attack a Raid Base at a time.
Base | Total Raid Points | Energy Cells Req. |
---|---|---|
Praxus-1 | 5,000 | 100 |
Tyrest-2 | 6,000 | 100 |
Polyhex-3 | 7,000 | 100 |
Kaon-3 | 7,000 | 100 |
Protihex-4 | 10,000 | 100 |
Altihex-4 | 10,000 | 100 |
Uraya-5 | 15,000 | 100 |
Iacon-5 | 15,000 | 100 |
Kalis-6 | 25,000 | 100 |
Helex-6 | 25,000 | 100 |
Iacon-6 | 25,000 | 100 |
Protihex-7 | 40,000 | 100 |
Altihex-7 | 40,000 | 100 |
Tyrest-7 | 40,000 | 100 |
Helex-8 | 80,000 | 100 |
Kaon-8 | 80,000 | 100 |
Kalis-8 | 80,000 | 100 |
Praxus-9 | 120,000 | 100 |
Uraya-9 | 120,000 | 100 |
Polyhex-10 | 250,000 | 100 |
Event Rewards
Prize | Raid Points Req. |
---|---|
500 Premium Shard | 5,000 |
50 Shanix | 10,000 |
10,000 Spark | 20,000 |
50 Shanix | 30,000 |
500 Premium Shard | 40,000 |
50 Shanix | 50,000 |
500 3-Star Shards | 60,000 |
50 Shanix | 80,000 |
1,000 Premium Shard | 100,000 |
100 Shanix | 120,000 |
100 4-Star Shards | 140,000 |
100 Shanix | 160,000 |
1,000 Premium Shard | 180,000 |
100 Shanix | 200,000 |
10,000 Spark | 250,000 |
100 Shanix | 300,000 |
100 4-Star Shards | 350,000 |
100 Shanix | 400,000 |
3-Star Shards | 450,000 |
100 Shanix | 500,000 |
100 4-Star Shards | 550,000 |
200 Shanix | 600,000 |
10,000 Spark | 650,000 |
200 Shanix | 700,000 |
200 4-Star Shards | 750,000 |
200 Shanix | 804,000 |
10,000 Spark | 850,000 |
300 Shanix | 900,000 |
300 4-Star Shards | 950,000 |
300 Shanix | 100,0000 |
Check out the full details of Raid Battles here!