Rat-race
Take part in this Prime Core event to to win up to:
- 3,000 Prime Core Shards
- 1 Gmetal Power Core Chip and 6 Gold Power Core Chips
- 1,050 4-Stars Shards, 3,500 3-Stars Shards and 14,000 Premium Crystal Shards
- 60,000 Spark, 60,000 Combiner Spark and 60,000 C.O.M.B.A.T. Spark
Up to the challenge? Go for the extra mile and unlock up to 13 Total Spark Crystals!
Event Details
Event Type: Alliance
Start Date: 25/06/2021 10:00 UTC
End Date: 28/06/2021 10:00 UTC
Bot Experience: TRIPLE XP
Prestige: 1
Total Battle Points: 310,000
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Battle Points | Reward | Quantity | |
---|---|---|---|
EVENT | 1,000 | Spark | 10,000 |
EVENT | 5,000 | Premium Shard | 2,000 |
EVENT | 10,000 | Energon | 1,500,000 |
EVENT | 15,000 | 3-Star Shards | 500 |
EVENT | 20,000 | Combiner Spark | 10,000 |
EVENT | 25,000 | Alloy | 1,500,000 |
EVENT | 30,000 | 4-Star Shards | 150 |
EVENT | 35,000 | C.O.M.B.A.T. Spark | 10,000 |
EVENT | 40,000 | Gold Power Core | 1 |
EVENT | 45,000 | Prime Shard | 500 |
EVENT | 55,000 | Spark | 20,000 |
EVENT | 65,000 | Premium Shard | 4,000 |
EVENT | 75,000 | Energon | 3,000,000 |
EVENT | 85,000 | 3-Star Shards | 1,000 |
EVENT | 95,000 | Combiner Spark | 20,000 |
EVENT | 105,000 | Alloy | 3,000,000 |
EVENT | 115,000 | 4-Star Shards | 300 |
EVENT | 125,000 | C.O.M.B.A.T. Spark | 20,000 |
EVENT | 135,000 | Gold Power Core | 2 |
EVENT | 145,000 | Prime Shard | 1,000 |
EVENT | 160,000 | Spark | 30,000 |
EVENT | 175,000 | Premium Shard | 8,000 |
EVENT | 190,000 | Energon | 6,000,000 |
EVENT | 205,000 | 3-Star Shards | 2,000 |
EVENT | 220,000 | Combiner Spark | 30,000 |
EVENT | 235,000 | Alloy | 6,000,000 |
EVENT | 250,000 | 4-Star Shards | 600 |
EVENT | 265,000 | C.O.M.B.A.T. Spark | 30,000 |
EVENT | 280,000 | Gold Power Core | 3 |
EVENT | 295,000 | Prime Shard | 1,500 |
EVENT | 310,000 | Gmetal Power Core | 1 |
OPTIONAL | 325,000 | Total Spark Crystal | 1 |
OPTIONAL | 340,000 | Total Spark Crystal | 1 |
OPTIONAL | 355,000 | Total Spark Crystal | 1 |
OPTIONAL | 370,000 | Total Spark Crystal | 1 |
OPTIONAL | 385,000 | Total Spark Crystal | 1 |
OPTIONAL | 400,000 | Total Spark Crystal | 1 |
OPTIONAL | 415,000 | Total Spark Crystal | 1 |
OPTIONAL | 430,000 | Total Spark Crystal | 1 |
OPTIONAL | 445,000 | Total Spark Crystal | 1 |
OPTIONAL | 460,000 | Total Spark Crystal | 1 |
OPTIONAL | 475,000 | Total Spark Crystal | 1 |
OPTIONAL | 490,000 | Total Spark Crystal | 1 |
OPTIONAL | 505,000 | Total Spark Crystal | 1 |
Each Total Spark Crystal contains a chance to win:
Reward | Quantity | Drop Chance |
---|---|---|
Spark | 5,000 | 11.1% |
Spark | 7,500 | 11.1% |
Spark | 10,000 | 11.1% |
Combiner Spark | 5,000 | 11.1% |
Combiner Spark | 7,500 | 11.1% |
Combiner Spark | 10,000 | 11.1% |
C.O.M.B.A.T. Spark | 5,000 | 11.1% |
C.O.M.B.A.T. Spark | 7,500 | 11.1% |
C.O.M.B.A.T. Spark | 10,000 | 11.1% |