Restorative Justice
Take part in this SUPER XP event to win:
- A random G1 Gmetal Power Core!
- Up to 5 Gold Power Core Chips
- Up to 4-Star Shards!
- Up to 2,000 3-Star Shards
- Up to 20,000 Premium Shards
- Up to 50,000 Spark
- Up to 50,000 Combiner Spark
- Up to 50,000 C.O.M.B.A.T. Spark
Event Details
Event type: Alliance Totaliser
Start Date: 20/11/2020 10:00 UTC
End Date: 23/11/2020 10:00 UTC
Prestiges Allowed: 1
Bonus Experience: SUPER XP
Battle Points: 800,000
How to participate
- Reach HQ Level 4 and Join an Alliance!
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Prize | Battle Points |
---|---|
Quantity Prize | Battle Points |
500 3-Star Shards | 1000 |
5000 Combiner Spark | 5000 |
1000 Premium Shard | 10000 |
5000 Spark | 15000 |
500 3-Star Shards | 20000 |
5000 C.O.M.B.A.T. Spark | 25000 |
1000 Premium Shard | 30000 |
5000 Spark | 35000 |
500 3-Star Shards | 40000 |
5000 Combiner Spark | 45000 |
1000 Premium Shard | 55000 |
5000 Spark | 65000 |
500 3-Star Shards | 75000 |
10000 C.O.M.B.A.T. Spark | 85000 |
1000 Premium Shard | 95000 |
5000 Spark | 105000 |
2500 4-Star Shards | 115000 |
5000 Combiner Spark | 125000 |
1 Gold Power Core | 135000 |
5000 Spark | 145000 |
1000 Premium Shard | 160000 |
10000 C.O.M.B.A.T. Spark | 175000 |
1 Gold Power Core | 190000 |
5000 Spark | 205000 |
1000 Premium Shard | 220000 |
10000 Combiner Spark | 235000 |
1 Gold Power Core | 250000 |
5000 Spark | 265000 |
2000 Premium Shard | 280000 |
10000 C.O.M.B.A.T. Spark | 295000 |
1 Gold Power Core | 315000 |
5000 Spark | 335000 |
2000 Premium Shard | 355000 |
10000 Combiner Spark | 375000 |
1 Gold Power Core | 395000 |
10000 Spark | 415000 |
10000 Premium Shard | 435000 |
15000 C.O.M.B.A.T. Spark | 455000 |
15000 Combiner Spark | 475000 |
1 G1 Gmetal Power Core | 500000 |
1 Total Spark Crystal | 525000 |
1 Total Spark Crystal | 550000 |
1 Total Spark Crystal | 575000 |
1 Total Spark Crystal | 600000 |
1 Total Spark Crystal | 625000 |
1 Total Spark Crystal | 650000 |
1 Total Spark Crystal | 675000 |
1 Total Spark Crystal | 700000 |
3 Total Spark Crystal | 750000 |
4 Total Spark Crystal | 800000 |
Each Total Spark Crystal contains one of the following:
Prize | Quantity | Drop Chance |
---|---|---|
Spark | 5,000 | 11.1% |
Spark | 7,500 | 11.1% |
Spark | 10,000 | 11.1% |
Combiner Spark | 5,000 | 11.1% |
Combiner Spark | 7,500 | 11.1% |
Combiner Spark | 10,000 | 11.1% |
C.O.M.B.A.T. Spark | 5,000 | 11.1% |
C.O.M.B.A.T. Spark | 7,500 | 11.1% |
C.O.M.B.A.T. Spark | 10,000 | 11.1% |