rogueoperation.jpg

Take part in this weekend's event to win up to:

- A 4-Star Magnaboss or Tripredacus random bot. Duplicates are possible.
- Up to 30 Feastful Chests that drop Crystal or Prime Shards!
- Up to 40 Premium C.O.M.B.A.T. Chips
- A Gmetal Power Core Chip and up to 6 Gold Power Core Chips
- Up to 300,000 Combiner Spark
- Up to 1,500 4-Stars Shards, 4,000 3-Stars Shards

Event Details

Event Type: Alliance Totaliser
Start Date: 26/11/2021 10:00 UTC
End Date: 29/11/2021 10:00 UTC
Bot Experience: SUPER XP


Event Battle Zones

Battle Zone Maximum Battle Points
1 15
2 25
3 35
4 45
5 55
6 65
7 75
8 85
9 95
10 110
11 130
12 150
13 170
14 200
15 240

Totaliser Prizes

TIER Points Item Amount
Tier 1 1,000 Combiner Spark 10,000
Tier 2 5,000 Feastful Chest 5
Tier 3 10,000 Combiner Spark 10,000
Tier 4 15,000 3-Star Shards 500
Tier 5 20,000 Premium COMBAT Chip 5
Tier 6 25,000 4-Star Shards 200
Tier 7 30,000 Gold Power Core 1
Tier 8 35,000 Combiner Spark 15,000
Tier 9 40,000 Feastful Chest 5
Tier 10 45,000 Combiner Spark 15,000
Tier 11 55,000 3-Star Shards 500
Tier 12 65,000 Premium COMBAT Chip 5
Tier 13 75,000 4-Star Shards 200
Tier 14 85,000 Gold Power Core 1
Tier 15 95,000 Combiner Spark 20,000
Tier 16 105,000 Magnaboss / Tripredacus 4-Star 1
Tier 17 115,000 Combiner Spark 20,000
Tier 18 125,000 3-Star Shards 500
Tier 19 135,000 Premium COMBAT Chip 5
Tier 20 145,000 4-Star Shards 200
Tier 21 160,000 Gold Power Core 1
Tier 22 175,000 Combiner Spark 25,000
Tier 23 190,000 Feastful Chest 5
Tier 24 205,000 Combiner Spark 25,000
Tier 25 220,000 3-Star Shards 500
Tier 26 235,000 Premium COMBAT Chip 5
Tier 27 250,000 4-Star Shards 200
Tier 28 265,000 Gold Power Core 1
Tier 29 280,000 Combiner Spark 35,000
Tier 30 295,000 Feastful Chest 5
Tier 31 310,000 Combiner Spark 35,000
Tier 32 325,000 3-Star Shards 500
Tier 33 340,000 Premium COMBAT Chip 5
Tier 34 355,000 4-Star Shards 200
Tier 35 370,000 Gold Power Core 1
Tier 36 385,000 Combiner Spark 45,000
Tier37 400,000 Feastful Chest 10
Tier 38 415,000 Combiner Spark 45,000
Tier 39 430,000 3-Star Shards 1,500
Tier 40 445,000 Premium COMBAT Chip 5
Tier 41 460,000 4-Star Shards 500
Tier 42 475,000 Gold Power Core 1
Tier 43 490,000 Premium COMBAT Chip 10
Tier 44 500,000 Gmetal Power Core 1

*Each Feastful Chest contains one of the following:

% Item Amount
12.50% Premium Shard 5,000
12.50% 3-Star Shards 500
12.50% 4-Star Shards 250
12.50% Prime Shard 250
12.50% Premium Shard 10,000
12.50% 3-Star Shards 1,000
12.50% 4-Star Shards 500
12.50% Prime Shard 500