Rolling In The Deep
Take part in this weekend's event to win:
- Up to 150 Deep Crystals each contain a chance to win the NEW Whirl & Sea Phantom bots (4-Star, 3-Star or 100 Character Shards) and lots of Crystal Shards!
- Up to 100 Total Spark Crystals
- Up to 60 Premium C.O.M.B.A.T. chips
- A G1 Gmetal Core Chip, up to 3 Gmetal Core Chips and up to 10 Gold Core Chips
Event Details
Event Type: Alliance Totaliser
Start Date: 27/05/2022 11:00 BST
End Date: 30/05/2022 11:00 BST
Bot Experience: SUPER XP
Total Battle Points: 1,500,000
Event Battle Zones
| Battle Zone | Maximum Battle Points |
|---|---|
| 1 | 15 |
| 2 | 25 |
| 3 | 35 |
| 4 | 45 |
| 5 | 55 |
| 6 | 65 |
| 7 | 75 |
| 8 | 85 |
| 9 | 95 |
| 10 | 110 |
| 11 | 130 |
| 12 | 150 |
| 13 | 170 |
| 14 | 200 |
| 15 | 240 |
Totaliser Prizes
| Tier | Points | Prize | Quantity |
|---|---|---|---|
| Tier 1 | 1,000 | Event Crystal | 1 |
| Tier 2 | 5,000 | Total Spark Crystal | 5 |
| Tier 3 | 10,000 | Event Crystal | 1 |
| Tier 4 | 15,000 | COMBAT Chip | 3 |
| Tier 5 | 20,000 | Event Crystal | 1 |
| Tier 6 | 25,000 | Gold Power Core | 1 |
| Tier 7 | 30,000 | Event Crystal | 2 |
| Tier 8 | 35,000 | Total Spark Crystal | 5 |
| Tier 9 | 40,000 | Event Crystal | 2 |
| Tier 10 | 45,000 | COMBAT Chip | 3 |
| Tier 11 | 55,000 | Event Crystal | 2 |
| Tier 12 | 65,000 | Gold Power Core | 1 |
| Tier 13 | 75,000 | Event Crystal | 2 |
| Tier 14 | 85,000 | Total Spark Crystal | 5 |
| Tier 15 | 95,000 | Event Crystal | 2 |
| Tier 16 | 105,000 | COMBAT Chip | 3 |
| Tier 17 | 115,000 | Event Crystal | 2 |
| Tier 18 | 125,000 | Gold Power Core | 1 |
| Tier 19 | 135,000 | Event Crystal | 2 |
| Tier 20 | 145,000 | Total Spark Crystal | 5 |
| Tier 21 | 160,000 | Event Crystal | 2 |
| Tier 22 | 175,000 | COMBAT Chip | 3 |
| Tier 23 | 190,000 | Event Crystal | 2 |
| Tier 24 | 205,000 | Gmetal Power Core | 1 |
| Tier 25 | 220,000 | Event Crystal | 2 |
| Tier 26 | 235,000 | Total Spark Crystal | 5 |
| Tier 27 | 250,000 | Event Crystal | 5 |
| Tier 28 | 265,000 | COMBAT Chip | 3 |
| Tier 29 | 280,000 | Event Crystal | 2 |
| Tier 30 | 295,000 | Gold Power Core | 1 |
| Tier 31 | 310,000 | Event Crystal | 2 |
| Tier 32 | 325,000 | Total Spark Crystal | 5 |
| Tier 33 | 340,000 | Event Crystal | 2 |
| Tier 34 | 355,000 | COMBAT Chip | 3 |
| Tier 35 | 370,000 | Event Crystal | 2 |
| Tier 36 | 385,000 | Gold Power Core | 1 |
| Tier 37 | 400,000 | Event Crystal | 2 |
| Tier 38 | 415,000 | Total Spark Crystal | 5 |
| Tier 39 | 430,000 | Event Crystal | 2 |
| Tier 40 | 445,000 | COMBAT Chip | 3 |
| Tier 41 | 460,000 | Event Crystal | 2 |
| Tier 42 | 475,000 | Gold Power Core | 1 |
| Tier 43 | 490,000 | Event Crystal | 10 |
| Tier 44 | 505,000 | Total Spark Crystal | 5 |
| Tier 45 | 520,000 | Event Crystal | 2 |
| Tier 46 | 535,000 | COMBAT Chip | 3 |
| Tier 47 | 550,000 | Event Crystal | 2 |
| Tier 48 | 565,000 | Gmetal Power Core | 1 |
| Tier 49 | 580,000 | Event Crystal | 2 |
| Tier 50 | 595,000 | Total Spark Crystal | 5 |
| Tier 51 | 610,000 | Event Crystal | 2 |
| Tier 52 | 625,000 | COMBAT Chip | 3 |
| Tier 53 | 640,000 | Event Crystal | 2 |
| Tier 54 | 655,000 | Gold Power Core | 1 |
| Tier 55 | 670,000 | Event Crystal | 2 |
| Tier 56 | 685,000 | Total Spark Crystal | 5 |
| Tier 57 | 700,000 | Event Crystal | 2 |
| Tier 58 | 715,000 | COMBAT Chip | 3 |
| Tier 59 | 730,000 | Event Crystal | 2 |
| Tier 60 | 745,000 | Gold Power Core | 1 |
| Tier 61 | 760,000 | Event Crystal | 10 |
| Tier 62 | 775,000 | Total Spark Crystal | 5 |
| Tier 63 | 790,000 | Event Crystal | 2 |
| Tier 64 | 805,000 | COMBAT Chip | 5 |
| Tier 65 | 820,000 | Event Crystal | 2 |
| Tier 66 | 835,000 | Gold Power Core | 1 |
| Tier 67 | 850,000 | Event Crystal | 2 |
| Tier 68 | 865,000 | Total Spark Crystal | 5 |
| Tier 69 | 880,000 | Event Crystal | 2 |
| Tier 70 | 900,000 | COMBAT Chip | 5 |
| Tier 71 | 920,000 | Event Crystal | 2 |
| Tier 72 | 940,000 | Gmetal Power Core | 1 |
| Tier 73 | 960,000 | Event Crystal | 2 |
| Tier 74 | 980,000 | Total Spark Crystal | 5 |
| Tier 75 | 1,000,000 | Event Crystal | 10 |
| Tier 76 | 1,020,000 | G1 Gmetal Power Core | 1 |
| Tier 77 | 1,040,000 | Event Crystal | 3 |
| Tier 78 | 1,060,000 | Gold Power Core | 1 |
| Tier 79 | 1,080,000 | Event Crystal | 3 |
| Tier 80 | 1,100,000 | Total Spark Crystal | 5 |
| Tier 81 | 1,120,000 | Event Crystal | 3 |
| Tier 82 | 1,140,000 | COMBAT Chip | 5 |
| Tier 83 | 1,160,000 | Event Crystal | 3 |
| Tier 84 | 1,180,000 | Gold Power Core | 1 |
| Tier 85 | 1,200,000 | Event Crystal | 3 |
| Tier 86 | 1,220,000 | Total Spark Crystal | 10 |
| Tier 87 | 1,240,000 | Event Crystal | 3 |
| Tier 88 | 1,260,000 | COMBAT Chip | 5 |
| Tier 89 | 1,280,000 | Event Crystal | 3 |
| Tier 90 | 1,300,000 | Gold Power Core | 2 |
| Tier 91 | 1,320,000 | Event Crystal | 3 |
| Tier 92 | 1,340,000 | Total Spark Crystal | 10 |
| Tier 93 | 1,360,000 | Event Crystal | 3 |
| Tier 94 | 1,380,000 | COMBAT Chip | 5 |
| Tier 95 | 1,400,000 | Event Crystal | 3 |
| Tier 96 | 1,420,000 | Gold Power Core | 3 |
| Tier 97 | 1,440,000 | Event Crystal | 5 |
| Tier 98 | 1,460,000 | Total Spark Crystal | 10 |
| Tier 99 | 1,480,000 | COMBAT Chip | 5 |
| Tier 100 | 1,500,000 | Event Crystal | 15 |
Each Deep Crystal contains one of the following rewards:
| Prize | Quantity | Drop Chance |
|---|---|---|
| Whirl & Sea Phantom (4-Star, 3-Star or 100 Character Shards) | 1 | 20% |
| 5-Star Shards | 25 | 20% |
| 4-Star Shards | 100 | 20% |
| 3-Star Shards | 200 | 20% |
| Premium Shards | 500 | 20% |
Each Total Spark Crystal contains one of the following rewards:
| Prize | Quantity | Drop Chance |
|---|---|---|
| Spark | 5,000 | 11.11% |
| Spark | 7,500 | 11.11% |
| Spark | 10,000 | 11.11% |
| Combiner Spark | 5,000 | 11.11% |
| Combiner Spark | 7,500 | 11.11% |
| Combiner Spark | 10,000 | 11.11% |
| COMBAT Spark | 5,000 | 11.11% |
| COMBAT Spark | 7,500 | 11.11% |
| COMBAT Spark | 10,000 | 11.11% |