
Fight in this event to unlock a 2, 3 or 4-Star Chromia or Fellbat and get:
- 1 Gold Power Core Chip
- Up to 5 Silver Power Core Chips
- Up to 15,000 Premium Character Shards
- Up to 1,500 3-Star Shards
- Up to 800 4-Star Shards
- Up to 50 Total Spark Chests
Event Details
Event type: Alliance Leaderboard
Start Date: 26/06/2020 10:00 UTC
End Date: 29/06/2020 10:00 UTC
Prestiges Allowed: None (1)
Bonus Experience: SUPER XP!
How to participate
- Reach HQ Level 4 and Join an Alliance!
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
- Continue to earn Battle Points!
- Secure your rank on the Event Leaderboard!
- Win amazing guaranteed prizes!
Alliance Leaderboards
Alliance Leaderboards allow you to earn Battle Points after redeeming all of your tiered prizes. Leaderboard Prizes are awarded based on your rank in relation to other Alliances in the game.
Only the top 40 alliance members Battle Point contributions will count towards your Alliance’s Leaderboard score.
Leaderboard Prizes are distributed at the end of the event and may take some time to process and appear.
During an alliance event you must stay in your alliance until prizes are rewarded or you won't receive them. This includes any leaderboard prizes, which are rewarded at the end of an event.
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Prize | Battle Points |
---|---|
1 Silver Power Core | 500 |
1000 Premium Shards | 1000 |
100 4-Star Shards | 2000 |
200 3-Star Shards | 3000 |
- 2-Star Chromia or Fellbat | 4000 |
2000 Premium Shard | 5000 |
100 4-Star Shards | 10000 |
200 3-Star Shards | 15000 |
1 Silver Power Core | 20000 |
3000 Premium Shard | 25000 |
100 4-Star Shards | 30000 |
200 3-Star Shards | 35000 |
1 Silver Power Core | 40000 |
4000 Premium Shard | 45000 |
100 4-Star Shards | 50000 |
200 3-Star Shards | 55000 |
1 Silver Power Core | 60000 |
5000 Premium Shard | 65000 |
200 4-Star Shards | 70000 |
200 3-Star Shards | 75000 |
1 Silver Power Core | 80000 |
200 3-Star Shards | 85000 |
200 4-Star Shards | 90000 |
300 3-Star Shards | 95000 |
1 Gold Power Core | 100000 |
4 Total Spark Crystal | 150000 |
6 Total Spark Crystal | 200000 |
8 Total Spark Crystal | 300000 |
12 Total Spark Crystal | 400000 |
20 Total Spark Crystal | 500000 |
Leaderboard Prizes
Rank | Bot | 5-Star Shards | Slumbering Giant Crystals | Spark | Premium Shards |
1 | 4-Star Chromia or Fellbat | 250 | 40 | 100000 | 20000 |
2 | 4-Star Chromia or Fellbat | 225 | 40 | 90000 | 19000 |
3 | 4-Star Chromia or Fellbat | 200 | 40 | 85000 | 18000 |
4 | 4-Star Chromia or Fellbat | 175 | 40 | 80000 | 17000 |
5 | 4-Star Chromia or Fellbat | 150 | 40 | 75000 | 16000 |
6 | 3-Star Chromia or Fellbat | 125 | 40 | 70000 | 15000 |
7 | 3-Star Chromia or Fellbat | 100 | 40 | 65000 | 14000 |
8 | 3-Star Chromia or Fellbat | 75 | 40 | 60000 | 13000 |
9 | 3-Star Chromia or Fellbat | 50 | 40 | 55000 | 12000 |
10 | 3-Star Chromia or Fellbat | 25 | 40 | 50000 | 11000 |
11-20 | 3-Star Chromia or Fellbat | - | 20 | 30000 | 10000 |
21 - 30 | 3-Star Chromia or Fellbat | - | 20 | 27500 | 9500 |
31 - 40 | 3-Star Chromia or Fellbat | - | 20 | 25000 | 9000 |
41 - 50 | 3-Star Chromia or Fellbat | - | 20 | 22500 | 8500 |
51 - 60 | 3-Star Chromia or Fellbat | - | 10 | 20000 | 8000 |
61 - 70 | 3-Star Chromia or Fellbat | - | 10 | 17500 | 7500 |
71 - 80 | 3-Star Chromia or Fellbat | - | 10 | 15000 | 7000 |
81 - 90 | 3-Star Chromia or Fellbat | - | 10 | 12500 | 6500 |
91 - 100 | 3-Star Chromia or Fellbat | - | 10 | 10000 | 6000 |
101 - 200 | - | - | - | 8000 | 5500 |
201 - 300 | - | - | - | 7000 | 5000 |
301 - 400 | - | - | - | 6000 | 4500 |
401 - 500 | - | - | - | 5000 | 4000 |
Each Slumbering Giants Crystal contains a chance to win:
Prize | Quantity | Drop Chance |
2, 3 or 4-Chromia or Fellbat | - | 10% |
4-Star Shards | 50 | 30% |
3-Star Shards | 100 | 30% |
Premium Shards | 200 | 30% |
Each Total Spark Crystal contains a chance to win:
Prize | Quantity | Drop Chance |
Prize | Quantity | Drop Chance |
---|---|---|
Spark | 5000 | 11.1% |
Spark | 7500 | 11.1% |
Spark | 10000 | 11.1% |
Combiner Spark | 5000 | 11.1% |
Combiner Spark | 7500 | 11.1% |
Combiner Spark | 10000 | 11.1% |
C.O.M.B.A.T. Spark | 5000 | 11.1% |
C.O.M.B.A.T. Spark | 7500 | 11.1% |
C.O.M.B.A.T. Spark | 10000 | 11.1% |