Supercharged Operations

Take part in this weekend's event and win:
- A Gold Squad Power Core
- Up to 5 Squad Core Chips
- Up to 50,000 Spark
- Up to 10,000 Premium Shards
- Up to 1,500 3-Star Shards **
- Up to **750 4-Star Shards
Up to the challenge? Go for the extra mile and unlock up to 15 Total Spark Crystals from the harder tiers
Event Details
Event type: Individual Totaliser
Start Date: 14/08/2020 10:00 UTC
End Date: 17/08/2020 10:00 UTC
Prestiges Allowed: 1
Bonus Experience: TRIPLE XP
Battle Points: 50,000
How to participate
- Reach HQ Level 4
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Prize | Battle Points |
---|---|
1 Squad Core Chip | 100 |
3000 Premium Shard | 250 |
5000 Spark | 450 |
500 3-Star Shards | 700 |
5000 Spark | 1000 |
250 4-Star Shards | 1200 |
5000 Spark | 1300 |
1 Squad Core Chip | 1500 |
5000 Spark | 1750 |
3000 Premium Shard | 2100 |
5000 Spark | 2500 |
500 3-Star Shards | 2800 |
1 Squad Core Chip | 3500 |
250 4-Star Shards | 4000 |
5000 Spark | 4500 |
1 Squad Core Chip | 4750 |
5000 Spark | 5000 |
4000 Premium Shard | 5500 |
5000 Spark | 6000 |
500 3-Star Shards | 6500 |
1 Squad Core Chip | 7000 |
250 4-Star Shards | 7500 |
10000 Spark | 8500 |
1 Gold Squad Core | 10000 |
1 Total Spark Crystal | 15000 |
1 Total Spark Crystal | 20000 |
1 Total Spark Crystal | 25000 |
1 Total Spark Crystal | 30000 |
2 Total Spark Crystal | 35000 |
2 Total Spark Crystal | 40000 |
3 Total Spark Crystal | 45000 |
4 Total Spark Crystal | 50000 |
Each Total Spark Crystal contains one of the following:
Prize | Quantity | Drop Chance |
---|---|---|
Spark | 5000 | 11.1% |
Spark | 7500 | 11.1% |
Spark | 10000 | 11.1% |
Combiner Spark | 5000 | 11.1% |
Combiner Spark | 7500 | 11.1% |
Combiner Spark | 10000 | 11.1% |
C.O.M.B.A.T. Spark | 5000 | 11.1% |
C.O.M.B.A.T. Spark | 7500 | 11.1% |
C.O.M.B.A.T. Spark | 10000 | 11.1% |