Fight in this event to unlock a **2, 3 or 4-Star Scattershot or Leozack and get::
- 1 Gold Power Core
- 1 War for Cybertron Skin Core
- Up to 10 Silver Power Core
- Up to 20,000 Premium Character Shards
- Up to 2,000 3-Star Shards
- Up to 1,000 4-Star Shards
- Up to 50,000 Spark
- Up to 50,000 Combiner Spark
- Up to 50,000 C.O.M.B.A.T Spark
- Up to 50 Total Spark Crystals
Event Details
Event type: Alliance Leaderboard
Start Date: 11/12/2020 10:00 UTC
End Date: 14/12/2020 10:00 UTC
Prestiges Allowed: None (1)
Bonus Experience: SUPER XP!
Total Battle Points: 1,000,000
How to participate
- Reach HQ Level 4 and Join an Alliance!
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
- Continue to earn Battle Points!
- Secure your rank on the Event Leaderboard!
- Win amazing guaranteed prizes!
Alliance Leaderboards
Alliance Leaderboards allow you to earn Battle Points after redeeming all of your tiered prizes. Leaderboard Prizes are awarded based on your rank in relation to other Alliances in the game.
Only the top 40 alliance members Battle Point contributions will count towards your Alliance’s Leaderboard score.
Leaderboard Prizes are distributed at the end of the event and may take some time to process and appear.
During an alliance event you must stay in your alliance until prizes are rewarded or you won't receive them. This includes any leaderboard prizes, which are rewarded at the end of an event.
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Prize | Battle Points |
---|---|
1 War for Cybertron Skin Core | 1000 |
5000 Premium Shard | 2000 |
500 3-Star Shards | 3000 |
300 4-Star Shards | 4000 |
1 2-Star Scattershot or Leozack | 5000 |
10000 Spark | 10000 |
10000 C.O.M.B.A.T. Spark | 15000 |
10000 Combiner Spark | 20000 |
1 Silver Power Core | 25000 |
5000 Premium Shard | 30000 |
500 3-Star Shards | 40000 |
300 4-Star Shards | 50000 |
2 Silver Power Core | 60000 |
15000 Spark | 70000 |
15000 C.O.M.B.A.T. Spark | 80000 |
15000 Combiner Spark | 95000 |
3 Silver Power Core | 105000 |
10000 Premium Shard | 115000 |
1000 3-Star Shards | 125000 |
400 4-Star Shards | 135000 |
4 Silver Power Core | 155000 |
25000 Spark | 175000 |
25000 C.O.M.B.A.T. Spark | 195000 |
25000 Combiner Spark | 215000 |
1 Gold Power Core | 235000 |
1 Total Spark Crystal | 260000 |
1 Total Spark Crystal | 285000 |
1 Total Spark Crystal | 310000 |
1 Total Spark Crystal | 335000 |
1 Total Spark Crystal | 360000 |
1 Total Spark Crystal | 390000 |
1 Total Spark Crystal | 420000 |
1 Total Spark Crystal | 450000 |
1 Total Spark Crystal | 480000 |
1 Total Spark Crystal | 510000 |
1 Total Spark Crystal | 540000 |
1 Total Spark Crystal | 570000 |
1 Total Spark Crystal | 600000 |
1 Total Spark Crystal | 630000 |
1 Total Spark Crystal | 660000 |
2 Total Spark Crystal | 690000 |
2 Total Spark Crystal | 720000 |
2 Total Spark Crystal | 755000 |
2 Total Spark Crystal | 790000 |
2 Total Spark Crystal | 825000 |
3 Total Spark Crystal | 860000 |
4 Total Spark Crystal | 895000 |
5 Total Spark Crystal | 930000 |
6 Total Spark Crystal | 965000 |
7 Total Spark Crystal | 1000000 |
Leaderboard Prizes
Rank | Bot | 5-Star Shards | Fossil Feuds Crystal | Spark | Premium Shards | |
1 | 4-Star Scattershot or Leozack | 2500 | 1000 | 40 | 150000 | 20000 |
2 | 4-Star Scattershot or Leozack | 2500 | 900 | 40 | 140000 | 19000 |
3 | 4-Star Scattershot or Leozack | 2500 | 800 | 40 | 130000 | 18000 |
4 | 4-Star Scattershot or Leozack | 2500 | 700 | 40 | 120000 | 17000 |
5 | 4-Star Scattershot or Leozack | 2500 | 600 | 40 | 110000 | 16000 |
6 | 3-Star Scattershot or Leozack | 2500 | 500 | 40 | 100000 | 15000 |
7 | 3-Star Scattershot or Leozack | 2400 | 400 | 40 | 90000 | 14000 |
8 | 3-Star Scattershot or Leozack | 2300 | 300 | 40 | 85000 | 13000 |
9 | 3-Star Scattershot or Leozack | 2200 | 200 | 40 | 80000 | 12000 |
10 | 3-Star Scattershot or Leozack | 2100 | 100 | 40 | 75000 | 11000 |
11-20 | 3-Star Scattershot or Leozack | 2000 | 20 | 30000 | 10000 | |
21 - 30 | 3-Star Scattershot or Leozack | 1900 | 20 | 27500 | 9500 | |
31 - 40 | 3-Star Scattershot or Leozack | 1800 | 20 | 25000 | 9000 | |
41 - 50 | 3-Star Scattershot or Leozack | 1700 | 20 | 22500 | 8500 | |
51 - 60 | 3-Star Scattershot or Leozack | 1600 | 10 | 20000 | 8000 | |
61 - 70 | 3-Star Scattershot or Leozack | 1500 | 10 | 17500 | 7500 | |
71 - 80 | 3-Star Scattershot or Leozack | 1400 | 10 | 15000 | 7000 | |
81 - 90 | 3-Star Scattershot or Leozack | 1300 | 10 | 12500 | 6500 | |
91 - 100 | 3-Star Scattershot or Leozack | 1200 | 10 | 10000 | 6000 | |
101 - 200 | 250 | 8000 | 5500 | |||
201 - 300 | 200 | 7000 | 5000 | |||
301 - 400 | 150 | 6000 | 4500 | |||
401 - 500 | 100 | 5000 | 4000 |
Each Event Crystal contains a chance to win:
Prize | Quantity | Drop Chance |
2, 3 or 4-Star Scattershot or Leozack | 1 | 10% |
4-Star Shards | 50 | 30% |
3-Star Shards | 100 | 30% |
Premium Shards | 200 | 30% |
C.O.M.B.A.T. Spark | 7500 | 20% |
Each Total Spark Crystal contains a chance to win:
Prize | Quantity | Drop Chance |
Spark | 5000 | 11.1% |
Spark | 7500 | 11.1% |
Spark | 10000 | 11.1% |
Combiner Spark | 5000 | 11.1% |
Combiner Spark | 7500 | 11.1% |
Combiner Spark | 10000 | 11.1% |
C.O.M.B.A.T. Spark | 5000 | 11.1% |
C.O.M.B.A.T. Spark | 7500 | 11.1% |
C.O.M.B.A.T. Spark | 10000 | 11.1% |