The Gmetal
Take part in this weekend's event to win:
- A Guaranteed Gmetal Chip!
- A Guaranteed Gold Chip!
- A Guaranteed Silver Chip!
- Up to 50,000 Spark
- Up to 600 4-Stars Shards
- Up to 1,500 3-Stars Shards
- Up to 2,000 Premium Shards
The latest tier on Cybertronian technology, the Gmetal Cores are capable to unlock the ultimate potential for Bots or defenses alike!
Event Details
Event type: Individual Totaliser
Start Date: 27/09/2019 10:00 UTC
End Date: 30/09/2019 10:00 UTC
Prestiges Allowed: None (1)
Bonus Experience: Triple XP!
How to participate
- Reach HQ Level 4
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
Totaliser Prizes
Prize | Battle Points |
---|---|
500 Premium Shard | 100 |
1000 Spark | 250 |
500 Premium Shard | 450 |
1500 Spark | 700 |
1000 Premium Shard | 1000 |
2500 Spark | 1200 |
1 Silver Power Core Chip | 1300 |
5000 Spark | 1500 |
300 3-Star Shards | 1750 |
5000 Spark | 2100 |
300 3-Star Shards | 2500 |
5000 Spark | 2800 |
400 3-Star Shards | 3500 |
5000 Spark | 4000 |
500 3-Star Shards | 4500 |
5000 Spark | 4750 |
1 Gold Power Core Chip | 5000 |
5000 Spark | 5500 |
100 4-Star Shards | 6000 |
5000 Spark | 6500 |
200 4-Star Shards | 7000 |
5000 Spark | 7500 |
300 4-Star Shards | 8500 |
5000 Spark | 10000 |
1 Gmetal Chip | 15000 |
1 Final Thrust Crystal | 20000 |
1 Final Thrust Crystal | 25000 |
1 Final Thrust Crystal | 30000 |
1 Final Thrust Crystal | 35000 |
1 Final Thrust Crystal | 50000 |
** Each Final Thrust Crystal contains one of the following:
Prize | Quantity |
---|---|
Spark | 5000 |
Spark | 10000 |
Spark | 15000 |
Spark | 20000 |
Spark | 25000 |
Spark | 30000 |
Spark | 35000 |
Spark | 40000 |
Spark | 50000 |
Spark | 100000 |