Take part in this weekend's event to win:
- A Bronze Power Core
- A Silver Power Core
- A Gold Power Core
- Bonus XP per Battle
- And other prizes!
Want MORE?
Go for the extra mile and unlock Final Spark Crystals for all your Alliance members, each one containing up to 100,000 Spark
Event Details
Event type: Alliance Totaliser
Start Date: 19/04/2019 10:00 UTC
End Date: 22/04/2019 10:00 UTC
Prestiges Allowed: None (1)
Bonus Experience: Triple XP!
How to participate
- Reach HQ Level 4 and Join an Alliance!
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Alliance Events:
During Alliance events, you will earn points for rewards for the Alliance you're currently a member of. Points earned will remain with that Alliance, even if you decide to leave.
If you leave an Alliance you will not receive any additional rewards from that Alliance and may miss out on some rewards if you join a new Alliance.
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
Event Prizes
Prize | Points Required |
---|---|
500 Premium Shard | 1000 |
50000 Energon | 6000 |
500 Premium Shard | 11000 |
50000 Alloy | 16000 |
1000 Premium Shard | 21000 |
100000 Energon | 26000 |
1 Bronze Power Core Chip | 31000 |
100000 Alloy | 36000 |
200 3-Star Shards | 41000 |
250000 Energon | 46000 |
300 3-Star Shards | 61000 |
250000 Alloy | 76000 |
400 3-Star Shards | 91000 |
500000 Energon | 106000 |
500 3-Star Shards | 121000 |
1 Silver Power Core Chip | 136000 |
500000 Alloy | 151000 |
100 4-Star Shards | 166000 |
1000000 Energon | 181000 |
200 4-Star Shards | 196000 |
1000000 Alloy | 216000 |
300 4-Star Shards | 236000 |
1500000 Energon | 256000 |
1500000 Alloy | 276000 |
1 Gold Power Core Chip | 296000 |
1 Final Spark Crystal * | 316000 |
1 Final Spark Crystal * | 336000 |
1 Final Spark Crystal * | 356000 |
1 Final Spark Crystal * | 376000 |
1 Final Spark Crystal * | 400000 |
** Each Final Spark Crystal contains one of the following rewards:
Prize | Quantity |
---|---|
Spark | 5000 |
Spark | 10000 |
Spark | 15000 |
Spark | 20000 |
Spark | 25000 |
Spark | 30000 |
Spark | 35000 |
Spark | 40000 |
Spark | 50000 |
Spark | 100000 |