The Quenching

It's time to rally up your Alliance members, because this week we have an Alliance Totaliser event in-store for you this weekend, and prizes go up to 1,000,000 points:
- Up to 25 Premium C.O.M.B.A.T. Chips
- Up to 150,000 C.O.M.B.A.T Spark
- Up to 150,000 Spark
- Up to 1,000 4-Stars Shards
- Up to 4,000 3-Stars Shards
Event Details
Event Type: Alliance Totaliser
Start Date: 06/08/2021 10:00 UTC
End Date: 09/08/2021 10:00 UTC
Bot Experience: SUPER XP
Event Battle Points: 0 - 505,000
Optional Battle Points: 506,000 - 1,000,000
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Tier | Event / Optional | Points | Reward | Quantity |
---|---|---|---|---|
Tier 1 | EVENT | 1,000 | Combat Spark | 10,000 |
Tier 2 | EVENT | 5,000 | 3-Star Shards | 400 |
Tier 3 | EVENT | 10,000 | Premium COMBAT Chip | 2 |
Tier 4 | EVENT | 15,000 | 4-Star Shards | 100 |
Tier 5 | EVENT | 20,000 | Combat Spark | 10,000 |
Tier 6 | EVENT | 25,000 | 3-Star Shards | 400 |
Tier 7 | EVENT | 30,000 | Spark | 25,000 |
Tier 8 | EVENT | 35,000 | 4-Star Shards | 100 |
Tier 9 | EVENT | 40,000 | Combat Spark | 10,000 |
Tier 10 | EVENT | 45,000 | 3-Star Shards | 400 |
Tier 11 | EVENT | 55,000 | Premium COMBAT Chip | 2 |
Tier 12 | EVENT | 65,000 | 4-Star Shards | 100 |
Tier 13 | EVENT | 75,000 | Combat Spark | 10,000 |
Tier 14 | EVENT | 85,000 | 3-Star Shards | 400 |
Tier 15 | EVENT | 95,000 | Spark | 25,000 |
Tier 16 | EVENT | 105,000 | 4-Star Shards | 100 |
Tier 17 | EVENT | 115,000 | Combat Spark | 10,000 |
Tier 18 | EVENT | 125,000 | 3-Star Shards | 400 |
Tier 19 | EVENT | 135,000 | Premium COMBAT Chip | 3 |
Tier 20 | EVENT | 145,000 | 4-Star Shards | 100 |
Tier 21 | EVENT | 160,000 | Combat Spark | 15,000 |
Tier 22 | EVENT | 175,000 | 3-Star Shards | 500 |
Tier 23 | EVENT | 190,000 | Spark | 25,000 |
Tier 24 | EVENT | 205,000 | 4-Star Shards | 100 |
Tier 25 | EVENT | 220,000 | Combat Spark | 15,000 |
Tier 26 | EVENT | 235,000 | 3-Star Shards | 500 |
Tier 27 | EVENT | 250,000 | Premium COMBAT Chip | 3 |
Tier 28 | EVENT | 265,000 | 4-Star Shards | 100 |
Tier 29 | EVENT | 280,000 | Combat Spark | 15,000 |
Tier 30 | EVENT | 295,000 | 3-Star Shards | 500 |
Tier 31 | EVENT | 310,000 | Spark | 25,000 |
Tier 32 | EVENT | 325,000 | 4-Star Shards | 100 |
Tier 33 | EVENT | 340,000 | Combat Spark | 15,000 |
Tier 34 | EVENT | 355,000 | 3-Star Shards | 500 |
Tier 35 | EVENT | 370,000 | Premium COMBAT Chip | 3 |
Tier 36 | EVENT | 385,000 | 4-Star Shards | 200 |
Tier37 | EVENT | 400,000 | Combat Spark | 20,000 |
Tier 38 | EVENT | 415,000 | Premium COMBAT Chip | 3 |
Tier 39 | EVENT | 430,000 | Spark | 25,000 |
Tier 40 | EVENT | 445,000 | Premium COMBAT Chip | 3 |
Tier 41 | EVENT | 460,000 | Combat Spark | 20,000 |
Tier 42 | EVENT | 475,000 | Premium COMBAT Chip | 3 |
Tier 43 | EVENT | 490,000 | Spark | 25,000 |
Tier 44 | EVENT | 505,000 | Premium COMBAT Chip | 3 |
Tier 45 | OPTIONAL | 520,000 | Total Spark Crystal | 1 |
Tier 46 | OPTIONAL | 535,000 | Total Spark Crystal | 1 |
Tier 47 | OPTIONAL | 550,000 | Total Spark Crystal | 1 |
Tier 48 | OPTIONAL | 565,000 | Total Spark Crystal | 1 |
Tier 49 | OPTIONAL | 580,000 | Total Spark Crystal | 1 |
Tier 50 | OPTIONAL | 595,000 | Total Spark Crystal | 1 |
Tier 51 | OPTIONAL | 610,000 | Total Spark Crystal | 1 |
Tier 52 | OPTIONAL | 625,000 | Total Spark Crystal | 1 |
Tier 53 | OPTIONAL | 640,000 | Total Spark Crystal | 1 |
Tier 54 | OPTIONAL | 655,000 | Total Spark Crystal | 1 |
Tier 55 | OPTIONAL | 670,000 | Total Spark Crystal | 2 |
Tier 56 | OPTIONAL | 685,000 | Total Spark Crystal | 2 |
Tier 57 | OPTIONAL | 700,000 | Total Spark Crystal | 2 |
Tier 58 | OPTIONAL | 715,000 | Total Spark Crystal | 2 |
Tier 59 | OPTIONAL | 730,000 | Total Spark Crystal | 2 |
Tier 60 | OPTIONAL | 745,000 | Total Spark Crystal | 2 |
Tier 61 | OPTIONAL | 760,000 | Total Spark Crystal | 2 |
Tier 62 | OPTIONAL | 775,000 | Total Spark Crystal | 2 |
Tier 63 | OPTIONAL | 790,000 | Total Spark Crystal | 2 |
Tier 64 | OPTIONAL | 805,000 | Total Spark Crystal | 2 |
Tier 65 | OPTIONAL | 820,000 | Total Spark Crystal | 2 |
Tier 66 | OPTIONAL | 835,000 | Total Spark Crystal | 2 |
Tier 67 | OPTIONAL | 850,000 | Total Spark Crystal | 2 |
Tier 68 | OPTIONAL | 865,000 | Total Spark Crystal | 2 |
Tier 69 | OPTIONAL | 880,000 | Total Spark Crystal | 2 |
Tier 70 | OPTIONAL | 900,000 | Total Spark Crystal | 2 |
Tier 71 | OPTIONAL | 920,000 | Total Spark Crystal | 2 |
Tier 72 | OPTIONAL | 940,000 | Total Spark Crystal | 2 |
Tier 73 | OPTIONAL | 960,000 | Total Spark Crystal | 2 |
Tier 74 | OPTIONAL | 980,000 | Total Spark Crystal | 2 |
Tier 75 | OPTIONAL | 1,000,000 | Total Spark Crystal | 5 |
Each Total Spark Crystal contains a chance to win:
Reward | Quantity | Drop Chance |
---|---|---|
Spark | 5,000 | 11.1% |
Spark | 7,500 | 11.1% |
Spark | 10,000 | 11.1% |
Combiner Spark | 5,000 | 11.1% |
Combiner Spark | 7,500 | 11.1% |
Combiner Spark | 10,000 | 11.1% |
C.O.M.B.A.T. Spark | 5,000 | 11.1% |
C.O.M.B.A.T. Spark | 7,500 | 11.1% |
C.O.M.B.A.T. Spark | 10,000 | 11.1% |