Take part in this weekend's event to win:
- A new G1 Bronze Power Core
- A new G1 Silver Power Core
- A random Gold Power Core
- Up to 3,400,000 Energon, 20,000 Spark, 2,000 Premium Shards, 1,400 3-Stars Shards and 600 4-Star Shards
- Bonus XP per Battle
Want more?
Go for the extra mile and unlock Final Thrust Crystals for all your Alliance members, each one containing up to 100,000 Spark or Power Core Chips!
Event Details
Event type: Alliance Totaliser
Start Date: 21/12/2018 10:00 UTC
End Date: 24/12/2018 10:00 UTC
Prestiges Allowed: None (1)
Bonus Experience: Triple XP!
How to participate
- Reach HQ Level 4 and Join an Alliance!
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Alliance Events:
During Alliance events, you will earn points for rewards for the Alliance you're currently a member of. Points earned will remain with that Alliance, even if you decide to leave.
If you leave an Alliance you will not receive any additional rewards from that Alliance and may miss out on some rewards if you join a new Alliance.
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
Event Prizes
Prize | Quantity | Points Required |
---|---|---|
Premium Shard | 500 | 1000 |
Energon | 50000 | 6000 |
Premium Shard | 500 | 11000 |
Spark | 1000 | 16000 |
Premium Shard | 1000 | 21000 |
Energon | 100000 | 26000 |
New Bronze G1 Power Core | 1 | 31000 |
Spark | 2000 | 36000 |
3-Star Shards | 200 | 41000 |
Energon | 250000 | 46000 |
3-Star Shards | 300 | 61000 |
Spark | 3000 | 76000 |
3-Star Shards | 400 | 91000 |
Energon | 500000 | 106000 |
3-Star Shards | 500 | 121000 |
New SIlver G1 Power Core | 1 | 136000 |
Spark | 4000 | 151000 |
4-Star Shards | 100 | 166000 |
Energon | 1000000 | 181000 |
4-Star Shards | 200 | 196000 |
Spark | 5000 | 216000 |
4-Star Shards | 300 | 236000 |
Energon | 1500000 | 256000 |
Spark | 5000 | 276000 |
Gold Power Core Chip | 1 | 296000 |
Final Thrust Crystal* | 1 | 316000 |
Final Thrust Crystal* | 1 | 336000 |
Final Thrust Crystal* | 1 | 356000 |
Final Thrust Crystal* | 1 | 376000 |
Final Thrust Crystal* | 1 | 400000 |
*Each Final Thrust Crystal contains one of the following rewards:
Prize | Quantity |
---|---|
Spark | 10000 |
Spark | 20000 |
Spark | 30000 |
Spark | 40000 |
Spark | 100000 |
Bronze Power Core Chip | 10 |
Silver PowerCore Chip | 10 |