titanicconsequnces.jpg

Take part in this weekend's event to win up to:

  • A 3-Star Metroplex or Trypticon Titan!
  • 60 Premium C.O.M.B.A.T. Chips
  • A G1 Gmetal Power Core Chip, up to 2 Gmetal Power Core Chips and up to 10 Gold Power Core Chips
  • 300,000 C.O.M.B.A.T Spark
  • 300,000 Spark
  • 2,500 4-Stars Shards, 6,000 3-Stars Shards, and 50,000 Premium Crystal Shards

Event Details

Event Type: Alliance Totaliser
Start Date: 22/10/2021 10:00 UTC
End Date: 25/10/2021 10:00 UTC
Bot Experience: SUPER XP


Event Battle Zones

Battle Zones Min Points Max Points
1 5 15
2 15 25
3 25 35
4 35 45
5 45 55
6 55 65
7 65 75
8 75 85
9 85 95
10 100 110
11 120 130
12 140 150
13 160 170
14 190 200
15 220 240

Totaliser Prizes

Tier Points Reward Quantity
Tier 1 1,000 Spark 10,000
Tier 2 5,000 Premium Shard 1,000
Tier 3 10,000 Combat Spark 10,000
Tier 4 15,000 3-Star Shards 500
Tier 5 20,000 Premium COMBAT Chip 5
Tier 6 25,000 4-Star Shards 200
Tier 7 30,000 Gold Power Core 1
Tier 8 35,000 Spark 15,000
Tier 9 40,000 Premium Shard 2,000
Tier 10 45,000 Combat Spark 15,000
Tier 11 55,000 3-Star Shards 500
Tier 12 65,000 Premium COMBAT Chip 5
Tier 13 75,000 4-Star Shards 200
Tier 14 85,000 Gold Power Core 1
Tier 15 95,000 Spark 20,000
Tier 16 105,000 Premium Shard 3,000
Tier 17 115,000 Combat Spark 20,000
Tier 18 125,000 3-Star Shards 500
Tier 19 135,000 Premium COMBAT Chip 5
Tier 20 145,000 4-Star Shards 200
Tier 21 160,000 Gold Power Core 1
Tier 22 175,000 Spark 25,000
Tier 23 190,000 Premium Shard 4,000
Tier 24 205,000 Combat Spark 25,000
Tier 25 220,000 3-Star Shards 500
Tier 26 235,000 Premium COMBAT Chip 5
Tier 27 250,000 4-Star Shards 200
Tier 28 265,000 Gold Power Core 1
Tier 29 280,000 Spark 35,000
Tier 30 295,000 Premium Shard 5,000
Tier 31 310,000 Combat Spark 35,000
Tier 32 325,000 3-Star Shards 500
Tier 33 340,000 Premium COMBAT Chip 5
Tier 34 355,000 4-Star Shards 200
Tier 35 370,000 Gold Power Core 1
Tier 36 385,000 Spark 45,000
Tier 37 400,000 Premium Shard 6,000
Tier 38 415,000 Combat Spark 35,000
Tier 39 430,000 3-Star Shards 500
Tier 40 445,000 Premium COMBAT Chip 5
Tier 41 460,000 4-Star Shards 200
Tier 42 475,000 Gold Power Core 1
Tier 43 490,000 Spark 45,000
Tier 44 505,000 Gmetal Power Core 1
Tier 45 520,000 Combat Spark 35,000
Tier 46 535,000 3-Star Shards 500
Tier 47 550,000 Premium COMBAT Chip 5
Tier 48 565,000 4-Star Shards 200
Tier 49 580,000 Gold Power Core 1
Tier 50 595,000 Spark 45,000
Tier 51 610,000 Premium Shard 8,000
Tier 52 625,000 Combat Spark 35,000
Tier 53 640,000 3-Star Shards 500
Tier 54 655,000 Premium COMBAT Chip 5
Tier 55 670,000 4-Star Shards 200
Tier 56 685,000 Gold Power Core 1
Tier 57 700,000 Spark 60,000
Tier 58 715,000 Premium Shard 9,000
Tier 59 730,000 Combat Spark 35,000
Tier 60 745,000 3-Star Shards 1,000
Tier 61 760,000 Gmetal Power Core 1
Tier 62 775,000 4-Star Shards 200
Tier 63 790,000 Gold Power Core 1
Tier 64 805,000 Premium Shard 12,000
Tier 65 820,000 Combat Spark 55,000
Tier 66 835,000 3-Star Shards 1,000
Tier 67 850,000 Premium COMBAT Chip 5
Tier 68 865,000 4-Star Shards 200
Tier 69 880,000 Gold Power Core 1
Tier 70 900,000 Premium COMBAT Chip 5
Tier 71 920,000 4-Star Shards 200
Tier 72 940,000 G1 Gmetal Power Core 1
Tier 73 960,000 Premium COMBAT Chip 10
Tier 74 980,000 4-Star Shards 300
Tier 75 1,000,000 3-Star Metroplex / Trypticon 1