Too Fast, Too Curious
Take part in this weekend's event to win up to:
- 100 New School Crystal
- 1,000 5-Star Shards
- 150,000 Spark
- 150,000 Combiner Spark
- 100 Mk3 Battle Boosters
- AND SUPER XP!
Event Details
Event Type: Alliance Totaliser with Prestiges
Start Date: 15/10/2021 10:00 UTC
End Date: 18/10/2021 10:00 UTC
Bot Experience: SUPER XP
Prestige: 100
Event Battle Zones
Battle Zones | Min Points | Max Points |
---|---|---|
1 | 5 | 15 |
2 | 15 | 25 |
3 | 25 | 35 |
4 | 35 | 45 |
5 | 45 | 55 |
6 | 55 | 65 |
7 | 65 | 75 |
8 | 75 | 85 |
9 | 85 | 95 |
10 | 100 | 110 |
11 | 120 | 130 |
12 | 140 | 150 |
13 | 160 | 170 |
14 | 190 | 200 |
15 | 220 | 240 |
Alliance Totaliser with Prestiges Prizes
Tier | Event / Optional | Points | Reward | Quantity |
---|---|---|---|---|
Tier 1 | EVENT | 2,000 | Random Mk3 Battle Booster | 1 |
Tier 2 | EVENT | 4,000 | Combiner Spark | 1,500 |
Tier 3 | EVENT | 6,000 | 5-Star Shards | 10 |
Tier 4 | EVENT | 8,000 | Spark | 1,500 |
Tier 5 | EVENT | 10,000 | New School Crystal | 1 |
Event Crystal (New School Crystal)
Tier | % | Reward | Quantity |
---|---|---|---|
Tier 1 | 33.33% | 5-Star Shards | 20 |
Tier 2 | 33.33% | 4-Star Shards | 100 |
Tier 3 | 33.33% | 3-Star Shards | 200 |