Tug Of War
We are experimenting with different types of weekday events and the next one to come is an Alliance War Celebration!
Start Date: 20/09/2018 15:00 UTC
End Date: 27/09/2018 15:00 UTC
During this event, Spark, Energon and Alloy rewards are tripled! And on top, winning a war in any League gives 1,000 Premium Crystal Shards flat!
You will be able to see the the exact reward values during the event on the alliance war screen.
| League Name | Spark | Energon | Alloy | Premium Shard |
|---|---|---|---|---|
| Junkion League | 1,000→3,000 | 10,000→30,000 | 10,000→30,000 | 5→1,000 |
| Carbon League | 2,000→6,000 | 20,000→60,000 | 20,000→60,000 | 10→1,000 |
| Bronze League | 3,000→9,000 | 30,000→90,000 | 30,000→90,000 | 20→1,000 |
| Silver League | 4,000→12,000 | 60,000→180,000 | 60,000→180,000 | 30→1,000 |
| Gold League | 5,000→15,000 | 150,000→450,000 | 150,000→450,000 | 40→1,000 |
| Platinum League | 7,000→21,000 | 200,000→600,000 | 200,000→600,000 | 50→1,000 |
| Caminus League | 10,000→30,000 | 250,000→750,000 | 250,000→750,000 | 60→1,000 |
| Cybertron League | 15,000→45,000 | 350,000→1,050,000 | 350,000→1,050,000 | 75→1,000 |
NOTE: Leagues starting or finishing outside event times will reward the normal amount of prizes.