Weak Signal
Everyone is guilty in this Quintesson Trial Tournament! Take part in this weekend's event and win:
- The complete collection of Quintesson Avatars!
- Up to 30 Mk3 Sharkticon Battle Boosters
- Up to 5,000 Premium Shards, 1,500 3-Star Shards and 700 4-Star Shards
Up to the challenge? Go for the extra mile and unlock Total Spark Crystals from the harder tiers!
Event Details
Event type: Individual Totaliser
Start Date: 29/05/2020 10:00 UTC
End Date: 01/06/2020 10:00 UTC
Prestiges Allowed: 1
Bonus Experience: TRIPLE XP!
How to participate
- Reach HQ Level 4
- Tap the Event button!
- Select an Event Battle Zone to fight in!
- Win your battle and gather Battle Points!
- Collect prizes!
Event Battle Zones
Battle Zone | Max. Battle Points |
---|---|
1 | 15 |
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 65 |
7 | 75 |
8 | 85 |
9 | 95 |
10 | 110 |
11 | 130 |
12 | 150 |
13 | 170 |
14 | 200 |
15 | 240 |
Totaliser Prizes
Prize | Battle Points |
---|---|
1000 Premium Shard | 100 |
5000000 Alloy | 250 |
1000 Premium Shard | 450 |
1 Avatar | 700 |
1000 Premium Shard | 1000 |
5000000 Energon | 1200 |
1000 Premium Shard | 1300 |
1 Avatar | 1500 |
1000 Premium Shard | 1750 |
x5 Shark Attack Mk 3 | 2100 |
200 3-Star Shards | 2500 |
1 Avatar | 2800 |
300 3-Star Shards | 3500 |
x5 Shark Attack Mk 3 | 4000 |
500 3-Star Shards | 4500 |
1 Avatar | 4750 |
500 3-Star Shards | 5000 |
x10 Shark Attack Mk 3 | 5500 |
100 4-Star Shards | 6000 |
1 Avatar | 6500 |
100 4-Star Shards | 7000 |
x10 Shark Attack Mk 3 | 7500 |
200 4-Star Shards | 8500 |
1 Gold Power Core | 10000 |
200 4-Star Shards | 15000 |
1 Total Spark Crystal | 20000 |
1 Total Spark Crystal | 25000 |
1 Total Spark Crystal | 30000 |
1 Total Spark Crystal | 35000 |
1 Total Spark Crystal | 40000 |
1 Total Spark Crystal | 45000 |
1 Total Spark Crystal | 50000 |
Each Total Spark Crystal contains one of the following:
Prize | Quantity | Drop Chance |
---|---|---|
Spark | 5000 | 11.1% |
Spark | 7500 | 11.1% |
Spark | 10000 | 11.1% |
Combiner Spark | 5000 | 11.1% |
Combiner Spark | 7500 | 11.1% |
Combiner Spark | 10000 | 11.1% |
C.O.M.B.A.T. Spark | 5000 | 11.1% |
C.O.M.B.A.T. Spark | 7500 | 11.1% |
C.O.M.B.A.T. Spark | 10000 | 11.1% |