Battle Boosts are given out as event rewards, can be found in Free Crystals as well as Mixed Boost Crystals, and give you an extra advantage during a battle, such as the ability to cause high damage to buildings or heal your bots.
Before deploying any bots into a battle, you can change which Battle Boost to equip for the battle by tapping the randomly selected Battle Boost in the bottom right corner.
Smart Bomb

Call for a precision strike dealing damage to a single target. Deals technique damage to which the HQ has a 50% resistance.
HQ Level | Smart Bomb Mk1 | Smart Bomb Mk2 | Smart Bomb Mk3 |
---|---|---|---|
1 | 220 | 352 | 528 |
2 | 275 | 400 | 600 |
3 | 325 | 480 | 660 |
4 | 375 | 520 | 780 |
5 | 425 | 600 | 840 |
6 | 475 | 680 | 960 |
7 | 550 | 760 | 1080 |
8 | 625 | 840 | 1200 |
9 | 700 | 960 | 1320 |
10 | 775 | 1040 | 1440 |
11 | 875 | 1160 | 1560 |
12 | 975 | 1280 | 1740 |
13 | 1075 | 1440 | 1920 |
14 | 1175 | 1560 | 2100 |
15 | 1300 | 1720 | 2280 |
16 | 1425 | 1880 | 2520 |
17 | 1850 | 2400 | 3240 |
EMP Blast

Disables all buildings in a small area.
HQ Level | EMP Blast Mk1 | EMP Blast Mk2 | EMP Blast Mk3 |
---|---|---|---|
1 | 17.6 | 44 | 105.6 |
2 | 28 | 60 | 132 |
3 | 34 | 70 | 156 |
4 | 44 | 85 | 180 |
5 | 54 | 100 | 204 |
6 | 66 | 120 | 240 |
7 | 80 | 140 | 264 |
8 | 96 | 160 | 300 |
9 | 114 | 185 | 324 |
10 | 134 | 215 | 360 |
11 | 158 | 245 | 396 |
12 | 184 | 275 | 432 |
13 | 214 | 315 | 480 |
14 | 246 | 355 | 516 |
15 | 284 | 400 | 564 |
16 | 328 | 450 | 612 |
17 | 478 | 645 | 840 |
Incendiary Barrage

Fire a barrage of incendiary rockets upon an area dealing damage over 10 seconds.
HQ Level | Incendiary Barrage Mk1 | Incendiary Barrage Mk2 | Incendiary Barrage Mk3 |
---|---|---|---|
1 | 140.8 | 193.6 | 299.2 |
2 | 176 | 242 | 340 |
3 | 224 | 308 | 408 |
4 | 256 | 352 | 476 |
5 | 304 | 418 | 544 |
6 | 352 | 484 | 612 |
7 | 400 | 550 | 714 |
8 | 448 | 616 | 782 |
9 | 512 | 704 | 884 |
10 | 576 | 792 | 986 |
11 | 640 | 880 | 1088 |
12 | 720 | 990 | 1190 |
13 | 800 | 1100 | 1326 |
14 | 880 | 1210 | 1462 |
15 | 976 | 1342 | 1632 |
16 | 1088 | 1496 | 1768 |
17 | 1328 | 1826 | 2176 |
Orbital Strike

Strike down from the orbit dealing damage in a medium area.
HQ Level | Orbital Strike Mk1 | Orbital Strike Mk2 | Orbital Strike Mk3 |
---|---|---|---|
1 | 132 | 220 | 352 |
2 | 150 | 250 | 360 |
3 | 180 | 275 | 400 |
4 | 210 | 325 | 440 |
5 | 240 | 350 | 520 |
6 | 270 | 400 | 560 |
7 | 300 | 450 | 600 |
8 | 330 | 500 | 680 |
9 | 375 | 550 | 760 |
10 | 420 | 600 | 800 |
11 | 465 | 650 | 880 |
12 | 510 | 725 | 960 |
13 | 555 | 800 | 1080 |
14 | 615 | 875 | 1160 |
15 | 780 | 1100 | 1480 |
16 | 990 | 1400 | 1880 |
17 | 1410 | 2000 | 2680 |
Field Repairs

Repair all friendly bots in an area over 5 seconds.
HQ Level | Field Repairs Mk1 | Field Repairs Mk2 | Field Repairs Mk3 |
---|---|---|---|
1 | 220 | 352 | 528 |
2 | 225 | 360 | 540 |
3 | 250 | 400 | 600 |
4 | 275 | 440 | 660 |
5 | 325 | 520 | 780 |
6 | 350 | 560 | 840 |
7 | 400 | 640 | 960 |
8 | 425 | 680 | 1020 |
9 | 475 | 760 | 1140 |
10 | 525 | 840 | 1260 |
11 | 600 | 960 | 1440 |
12 | 650 | 1040 | 1560 |
13 | 725 | 1160 | 1740 |
14 | 800 | 1280 | 1920 |
15 | 875 | 1400 | 2100 |
16 | 950 | 1520 | 2280 |
17 | 1050 | 2280 | 2640 |
Force Field

Give your bots a shield that absorbs damage for 6 seconds and gives them immunity to knock-back!
- Force Field Mk 1: 45% damage
- Force Field Mk 2: 60% damage
- Force Field Mk 3: 75% damage
Shark Attack

Call for three vicious Sharkticons. Warning: fallen Sharkticons are highly explosive!
- Shark Attack Mk 1: 2 Star, Level 14
- Shark Attack Mk 2: 2 Star, Level 30
- Shark Attack Mk 3: 2 Star, Level 40
Nano-frost

Freeze a building, then destroy the frozen building to shatter it and slow nearby targets for 10 seconds.
- Nano-frost Mk1: 8 seconds frozen building, shattering slows targets in medium radius
- Nano-frost Mk2: 10 seconds frozen building, shattering slows targets in medium radius
- Nano-frost Mk3: 12 seconds frozen building, shattering slows targets in large radius
Titan Beam

Summon the Titans power with this beam dealing huge amounts of damage (3,060 for HQ16) in a large area. (The amount of damage changes depend on the booster level (MK1,2 & 3) and HQ Level.)
HQ Level | Titan Beam Mk1 | Titan Beam Mk2 | Titan Beam Mk3 |
---|---|---|---|
1 | 264 | 422.4 | 792 |
2 | 300 | 480 | 810 |
3 | 360 | 528 | 900 |
4 | 420 | 624 | 990 |
5 | 480 | 672 | 1170 |
6 | 540 | 768 | 1260 |
7 | 600 | 864 | 1350 |
8 | 660 | 960 | 1530 |
9 | 750 | 1056 | 1710 |
10 | 840 | 1152 | 1800 |
11 | 930 | 1248 | 1980 |
12 | 1020 | 1392 | 2160 |
13 | 1110 | 1536 | 2430 |
14 | 1230 | 1680 | 2610 |
15 | 1350 | 1824 | 2790 |
16 | 1500 | 2016 | 3060 |
17 | 1620 | 2304 | 3420 |
Titan Smite

Smite your foes dealing damage over 8 seconds and reducing their speed by 50%.
HQ Level | Titan Smite Mk1 | Titan Smite Mk2 | Titan Smite Mk3 |
---|---|---|---|
1 | 169.84 | 212.08 | 338.8 |
2 | 212.3 | 265.1 | 385 |
3 | 270.2 | 337.4 | 462 |
4 | 308.8 | 385.6 | 539 |
5 | 366.7 | 457.9 | 616 |
6 | 424.6 | 530.2 | 693 |
7 | 482.5 | 602.5 | 808.5 |
8 | 540.4 | 674.8 | 885.5 |
9 | 617.6 | 771.2 | 1001 |
10 | 694.8 | 867.6 | 1116.5 |
11 | 772 | 964 | 1232 |
12 | 868.5 | 1084.5 | 1347.5 |
13 | 965 | 1205 | 1501.5 |
14 | 1061.5 | 1325.5 | 1655.5 |
15 | 1177.3 | 1470.1 | 1848 |
16 | 1312.4 | 1638.8 | 2002 |
17 | 1447.5 | 1807.5 | 2156 |
Yellow Kremzeek

Deals 96 damage to a target for 15 seconds. If the target is destroyed, Kremzeek can jump onto another target up to 4 times!
Purple Kremzeek

Hack a defense for 8 seconds and make it attack your foes. Destroy the target to move Kremzeek up to 4 times
Red Kremzeek

Deals damage per second for 6 seconds. Destroy the target to move Kremzeek up to 4 times, each jump extends the duration by 1 second.
White Kremzeek

Target building takes extra damage. If the target is destroyed, Kremzeek can jump on a new target!
Blue Kremzeek

Stuns target defense for 12 seconds dealing damage per second. If the target is destroyed, Kremzeek can jump on a new target!