Doublecrosser
Bio
Doublecrosser trusts no one, not even himself (the clue's in the name), making him paranoid and distrustful, especially about the motives of those who call upon his shield capabilities. If Doublecrosser suspects for a moment his battle-partner doesn't have his best interests at pump, he'll bail faster than you can say "incoming".
Ability
Regularly shield nearby allies from a percentage of damage for 4 secs every 15 seconds.
Stats
| ★★ | ★★★ | ★★★★ | ★★★★★ | |
|---|---|---|---|---|
| Level | % Shielding / Combat Spark Cost | % Shielding / Combat Spark Cost | % Shielding / Combat Spark Cost | % Shielding / Combat Spark Cost |
| 1 | 5 / 0 | 5 / 0 | 5 / 0 | 5 / 0 |
| 2 | 5.5 / 50 | 6 / 50 | 7 / 50 | 8 / 50 |
| 3 | 6 / 375 | 7 / 375 | 9 / 375 | 11 / 375 |
| 4 | 6.5 / 1250 | 8 / 1250 | 11 / 1250 | 14 / 1250 |
| 5 | 7 / 3750 | 9 / 3750 | 13 / 3750 | 17 / 3750 |
| 6 | 7.5 / 11250 | 10 / 11250 | 15 / 11250 | 20 / 11250 |
| 7 | 8 / 32500 | 11 / 32500 | 17 / 32500 | 23 / 32500 |
| 8 | 8.5 / 62500 | 12 / 62500 | 19 / 62500 | 26 / 62500 |
| 9 | 9 / 125000 | 13 / 125000 | 21 / 125000 | 29 / 125000 |
| 10 | 9.5 / 187500 | 14 / 187500 | 23 / 187500 | 32 / 187500 |
