The Unexpected
Take part in this weekend's event to win up to:
- 5,000 Prime Core Shards
- 60 New Shard Crystal
- 20,000,000 Alloy & 20,000,000 Energon
- 300,000 Spark
Event Details
Event Type: Alliance Totaliser
Start Date: 08/04/2022 10:00 BST
End Date: 11/04/2022 10:00 BST
Bot Experience: SUPER XP
Prestiges: 20
Total Battle Points: 40,000 (per Prestige)
Event Battle Zones
| Battle Zone | Maximum Battle Points |
|---|---|
| 1 | 15 |
| 2 | 25 |
| 3 | 35 |
| 4 | 45 |
| 5 | 55 |
| 6 | 65 |
| 7 | 75 |
| 8 | 85 |
| 9 | 95 |
| 10 | 110 |
| 11 | 130 |
| 12 | 150 |
| 13 | 170 |
| 14 | 200 |
| 15 | 240 |
Totaliser Prizes
| TIER | Points | Item | Amount |
|---|---|---|---|
| Tier 1 | 4,000 | New Shard Crystal | 1 |
| Tier 2 | 8,000 | Prime Shard | 50 |
| Tier 3 | 12,000 | Alloy | 1,000,000 |
| Tier 4 | 16,000 | Spark | 7,500 |
| Tier 5 | 20,000 | New Shard Crystal | 1 |
| Tier 6 | 24,000 | Prime Shard | 75 |
| Tier 7 | 28,000 | Energon | 1,000,000 |
| Tier 8 | 32,000 | Spark | 7,500 |
| Tier 9 | 36,000 | New Shard Crystal | 1 |
| Tier 10 | 40,000 | Prime Shard | 125 |
*Each Total Shard Crystal contains one of the following:
| Item | % | Amount |
|---|---|---|
| Premium Shard | 25% | 1,000 |
| 3-Star Shards | 25% | 200 |
| 4-Star Shards | 25% | 100 |
| 5-Star Shards | 25% | 25 |